Report this app
Description
School Name | AKR ACADEMY SCHOOL |
School Affiliation Number | 1930258 |
State | TAMILNADU |
District | COIMBATORE |
Region | CHENNAI |
School Address | SFNO 413,AVINASHI MAIN ROAD,T.M.POONDI (POST),ANAIPUDUR |
Pincode | 641652 |
School Office Phone number | 04296270999;04296273471 |
School Fax number | 04296274494 |
School Email | kln@akracademy.in |
School Website | |
School found in Year | 2008 |
First Date of Opening | Jun 13, 2008 |
Prinicpal Name | INDIRA HARIHARAN |
Gender | 2 |
Principal’s Qualifications | M.SC.M.PHIL,B.ED |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 19 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | AKR ACADEMY |
Nearest Railway Stattion | TIRUPPUR |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | TIRUPPURAVINASHI |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 125 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 60 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 10 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 9 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 20.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 20.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 10.00 |
Computer Science Lab Breadth | 16.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 25.00 |
Library Breadth | 25.00 |
Number of Other Labs | 3 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 2 |
PRTs Untrained | 1 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 10157.61 |
Area of School in Acre | 2.51 |
Area Builtup | 713.62 |
Number of Sites | ONE |
Area of Playground | 9444.00 |
Urinal Type | flush |
Number of Boys Urinal | 40 |
Number of Girls Urinal | 40 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3600 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 2 |
Reference Books in Library | 980 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |