Report this app
Description
School Name | ALAGU JOTHI ACADEMY |
School Affiliation Number | 1930312 |
State | TAMILNADU |
District | NAGAPATTINAM |
Region | CHENNAI |
School Address | POOMPUHUR MAIN ROAD, # 3, MELAIYUR, KARUVAZHAKKARI (PO), TRANQUEBAR (TK), NAGAIPATINAM DISTRICT PINCODE – 609 304 |
Pincode | 609304 |
School Office Phone number | 282838 |
School Fax number | |
School Email | principal@alagujothiacademy.in |
School Website | http://www.alagojothiacademy.in |
School found in Year | 2008 |
First Date of Opening | Jun 5, 2009 |
Prinicpal Name | NOEL MANI C |
Gender | 0 |
Principal’s Qualifications | B.A., B.A., M.A., B.ED. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | ALAGU JOTHI EDUCATIONAL TRUST |
Nearest Railway Stattion | MAYILADUTURAI |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | MAYILADUTURAISEMANAR KOIL |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 35 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 204 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 51 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 30.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 27.00 |
Composite Lab Breadth | 18.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.00 |
Home Science Lab Breadth | 25.00 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 30.00 |
Number of Other Labs | 6 |
Other Lab Length | 21.00 |
Other Lab Breadth | 18.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 9 |
TGTs Untrained | 1 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 8 |
PGTs Trained | 7 |
PGTs Untrained | 1 |
Area of School in Meter | 41925.43 |
Area of School in Acre | 10.36 |
Area Builtup | 2791.28 |
Number of Sites | ONE |
Area of Playground | 39133.71 |
Urinal Type | flush |
Number of Boys Urinal | 50 |
Number of Girls Urinal | 50 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 10 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | no |