Report this app
Description
School Name | AMRITA VIDYALAYAM |
School Affiliation Number | 830250 |
State | KARNATAKA |
District | BANGALORE |
Region | CHENNAI |
School Address | 71/1, NEAR BHAVANI NAGAR, MANDOLI ROAD, BELGAUM, KARNATAKA |
Pincode | 590008 |
School Office Phone number | 2443153 |
School Fax number | |
School Email | principal.belgaum@vidyalayam.amrita.edu |
School Website | |
School found in Year | 2002 |
First Date of Opening | Jun 1, 2002 |
Prinicpal Name | SUSHMA S CHARANTIMATH |
Gender | 0 |
Principal’s Qualifications | M.COM, B.ED |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 4 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | MATA AMRITANADAMAYI MATH |
Nearest Railway Stattion | KENGERI RAILWAY STATION |
Distance from Nearest Railway Station | 4.00 |
Nearest Police Station | KENGERI RAILWAY STATIONJNANABHARATHI POLICE STATION |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | STATE BANK OF MYSORE |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 801 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 200 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 25 |
Classroom Length | 21.50 |
Classroom breadth | 20.50 |
Number of Composite Lab | 1 |
Composite Lab Length | 43.00 |
Composite Lab Breadth | 20.50 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 21.50 |
Maths Lab Breadth | 20.50 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 43.00 |
Computer Science Lab Breadth | 20.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 43.00 |
Library Breadth | 20.50 |
Number of Other Labs | 9 |
Other Lab Length | 21.50 |
Other Lab Breadth | 20.50 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 30 |
PRTs Trained | 22 |
PRTs Untrained | 8 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 3 |
PTIs Trained | 3 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 11938.23 |
Area of School in Acre | 2.95 |
Area Builtup | 3369.50 |
Number of Sites | ONE |
Area of Playground | 8000.00 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5100 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 2 |
Reference Books in Library | 250 |
Magazines in Library | 0 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |