Report this app
Description
School Name | BENSONS INTERNATIONAL ACADEMY |
School Affiliation Number | 830458 |
State | KARNATAKA |
District | MYSORE |
Region | CHENNAI |
School Address | #133, NAGARTHALLI, RAYANAKERE POST, JAYAPURA HOBLI, MYSORE |
Pincode | 570008 |
School Office Phone number | 08212302266 |
School Fax number | 08212303638 |
School Email | rasavi2005@yahoo.com |
School Website | |
School found in Year | 2007 |
First Date of Opening | Jun 1, 2007 |
Prinicpal Name | ASHAMN |
Gender | 2 |
Principal’s Qualifications | B.SC,M.A,B.ED |
Principal’s Experience (Administration) | 20 |
Principal’s Experience (Teaching) | 20 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | CHRISTIAN MISSIONARY FELLOWSHIP OF INDIA |
Nearest Railway Stattion | MYSORE JUNCTION |
Distance from Nearest Railway Station | 16.00 |
Nearest Police Station | MYSORE JUNCTIONJAYAPURA POLICE STATION |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 90 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 150 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 30 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 14 |
Classroom Length | 18.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 25.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 25.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 30.00 |
Number of Other Labs | 3 |
Other Lab Length | 30.00 |
Other Lab Breadth | 30.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 1 |
PGTs Trained | 1 |
PGTs Untrained | 0 |
Area of School in Meter | 42491.99 |
Area of School in Acre | 10.50 |
Area Builtup | 10000.00 |
Number of Sites | ONE |
Area of Playground | 1000.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 4 |
Reference Books in Library | 500 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |