Report this app
Description
School Name | BHARATHI VIDHYA BHAVAN SCHOOL |
School Affiliation Number | 1930467 |
State | TAMILNADU |
District | COIMBATORE |
Region | CHENNAI |
School Address | AMARAVATHIPALAYAM ROAD VIJAYAPURAM(PO)TIRUPUR, COIMBATORE-641606 |
Pincode | 641606 |
School Office Phone number | 9843846578 |
School Fax number | |
School Email | bvbscltpr@gmail.com |
School Website | |
School found in Year | 2005 |
First Date of Opening | Jun 1, 2012 |
Prinicpal Name | SHISYMOL S |
Gender | 1 |
Principal’s Qualifications | B.SC.,B.ED.,M.A. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 12 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | PANCHACHARAM KANNAMMAL EDUCATIONAL TRUST |
Nearest Railway Stattion | TRIUPUR |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | TRIUPURNALLUR |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 132 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 46 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 22.00 |
Classroom breadth | 27.00 |
Number of Composite Lab | 3 |
Composite Lab Length | 22.00 |
Composite Lab Breadth | 27.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 21.90 |
Computer Science Lab Breadth | 27.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 26.00 |
Library Breadth | 27.00 |
Number of Other Labs | 1 |
Other Lab Length | 26.00 |
Other Lab Breadth | 27.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 5 |
TGTs Untrained | 4 |
Number of Librarians in School | 1 |
Librarians Trained | 0 |
Librarians Untrained | 1 |
Number of PTIs in School | 1 |
PTIs Trained | 0 |
PTIs Untrained | 1 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 19546.32 |
Area of School in Acre | 4.83 |
Area Builtup | 1531.25 |
Number of Sites | ONE |
Area of Playground | 2788.10 |
Urinal Type | dry |
Number of Boys Urinal | 4 |
Number of Girls Urinal | 4 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2202 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 3 |
Reference Books in Library | 1200 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |