Report this app
Description
School Name | BHARATI VIDYAPPETH ENGLISH MEDIUM HIGH SCHOOL, |
School Affiliation Number | 1130221 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | DHANKAWADI PUNE |
Pincode | 411043 |
School Office Phone number | 24373340 |
School Fax number | |
School Email | urmila.shinde1@gmail.com |
School Website | |
School found in Year | 1992 |
First Date of Opening | Jun 12, 1992 |
Prinicpal Name | URMILA SANJAY SHINDE |
Gender | 0 |
Principal’s Qualifications | M.A(ENGLISH)B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 25 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | BHARATI VIDYAPEETH |
Nearest Railway Stattion | PUNE CENTRAL RAILWAY STATION |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | PUNE CENTRAL RAILWAY STATIONBHARATI VIDYAPEETH POLICE STATION |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF INDIA,KATRAJ,PUNE |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 250 |
Number of Section from Class 1st to 5th | 2 |
Number of Students in Class 1st to 5th | 540 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 250 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 130 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 19 |
Classroom Length | 22.00 |
Classroom breadth | 16.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 33.00 |
Composite Lab Breadth | 17.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 33.00 |
Chemistry Lab Breadth | 17.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 13.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 9.00 |
Library Breadth | 8.00 |
Number of Other Labs | 2 |
Other Lab Length | 22.00 |
Other Lab Breadth | 16.00 |
Number of NTTs in School | 7 |
NTTs Trained | 7 |
NTTs Untrained | 0 |
Number of PRTs in School | 10 |
PRTs Trained | 8 |
PRTs Untrained | 2 |
Number of TGTs in School | 14 |
TGTs Trained | 14 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 1921.35 |
Number of Sites | TWO |
Area of Playground | 8300.00 |
Urinal Type | dry |
Number of Boys Urinal | 32 |
Number of Girls Urinal | 32 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1430 |
Periodicals Book in Library | 107 |
Dailies Book in Library | 3 |
Reference Books in Library | 152 |
Magazines in Library | 590 |
Swimming Pool in School | no |
Indoor Games in School | no |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |