Report this app
Description
School Name | CANARA SCHOOL(CBSE CURRICULUM) |
School Affiliation Number | 830373 |
State | KARNATAKA |
District | MANGALORE |
Region | CHENNAI |
School Address | AMMEBAL SUBBA RAO PAI ROAD KODIALBAIL MANGALORE |
Pincode | 575003 |
School Office Phone number | 2495214 |
School Fax number | (0824)2493210;(0824)2496760 |
School Email | principalcanaracbse@yahoo.in |
School Website | http://www.chsassociation.in |
School found in Year | 2009 |
First Date of Opening | Jun 1, 2009 |
Prinicpal Name | JOY J RAI |
Gender | 0 |
Principal’s Qualifications | M.A |
Principal’s Experience (Administration) | 34 |
Principal’s Experience (Teaching) | 25 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | CANARA HIGH SCHOOL ASSOCIATION |
Nearest Railway Stattion | MANGALORE |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | MANGALOREBUNDER |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 192 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 37 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 20 |
Classroom Length | 26.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 53.00 |
Composite Lab Breadth | 21.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 21.00 |
Physics Lab Breadth | 32.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 21.00 |
Chemistry Lab Breadth | 32.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.00 |
Biology Lab Breadth | 21.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 21.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 21.00 |
Computer Science Lab Breadth | 32.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 26.00 |
Home Science Lab Breadth | 21.00 |
Number of Libraries | 1 |
Library Length | 43.00 |
Library Breadth | 21.00 |
Number of Other Labs | 8 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 2 |
NTTs Trained | 0 |
NTTs Untrained | 2 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 3 |
PGTs Trained | 3 |
PGTs Untrained | 0 |
Area of School in Meter | 8579.34 |
Area of School in Acre | 2.12 |
Area Builtup | 5282.00 |
Number of Sites | ONE |
Area of Playground | 6700.00 |
Urinal Type | flush |
Number of Boys Urinal | 61 |
Number of Girls Urinal | 61 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1761 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 3 |
Reference Books in Library | 73 |
Magazines in Library | 3 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |