Report this app
Description
School Name | CHHATRAPATI SHIVAJI PUBLIC SCHOOL |
School Affiliation Number | 1130153 |
State | MAHARASHTRA |
District | DHULE |
Region | CHENNAI |
School Address | VILLAGE – HARNAMAL HILLS, P.O. MORANE, LALING, TAL. & DIST. DHULE. |
Pincode | 424001 |
School Office Phone number | 9371913421 |
School Fax number | |
School Email | principalcsps@gmail.com |
School Website | http://www.csps.ac.in |
School found in Year | 2007 |
First Date of Opening | Jun 23, 2007 |
Prinicpal Name | S S BIRWAL |
Gender | 2 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | SRI SHIVAJI VIDYA PRASARAK SANSTHA |
Nearest Railway Stattion | DHULE |
Distance from Nearest Railway Station | 11.00 |
Nearest Police Station | DHULE |
Distance from Nearest Police Station | 11.00 |
Nearest Bank | DHULE |
Distance from Nearest Bank | 11.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 35 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 35 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 9 |
Classroom Length | 24.60 |
Classroom breadth | 24.60 |
Number of Composite Lab | 1 |
Composite Lab Length | 44.29 |
Composite Lab Breadth | 24.60 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 22.14 |
Computer Science Lab Breadth | 24.60 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 22.14 |
Library Breadth | 24.60 |
Number of Other Labs | 1 |
Other Lab Length | 29.00 |
Other Lab Breadth | 24.60 |
Number of NTTs in School | 4 |
NTTs Trained | 2 |
NTTs Untrained | 2 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 8 |
PGTs Trained | 8 |
PGTs Untrained | 0 |
Area of School in Meter | 178599.91 |
Area of School in Acre | 44.13 |
Area Builtup | 17295.45 |
Number of Sites | ONE |
Area of Playground | 91367.00 |
Urinal Type | flush |
Number of Boys Urinal | 62 |
Number of Girls Urinal | 62 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 5 |
Reference Books in Library | 2000 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | no |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |