Report this app
Description
School Name | DARSHAN ACADEMY |
School Affiliation Number | 2130310 |
State | UTTAR PRADESH |
District | MEERUT |
Region | DEHRADUN |
School Address | MEERUT CANTT. UTTAR PRADESH |
Pincode | 250001 |
School Office Phone number | 2663185;2650448 |
School Fax number | |
School Email | principal.meerut@darshanacademy.org |
School Website | http://www.darshanacademy |
School found in Year | 1995 |
First Date of Opening | Jul 3, 2000 |
Prinicpal Name | BISWAJIT DUTTA |
Gender | 1 |
Principal’s Qualifications | M.A.,M.PHIL, B.ED. |
Principal’s Experience (Administration) | 0 |
Principal’s Experience (Teaching) | 14 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | DARSHAN EDUCATION FOUNDATION |
Nearest Railway Stattion | MEERUT CANTT |
Distance from Nearest Railway Station | 2.50 |
Nearest Police Station | MEERUT CANTTSADAR |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | OBC |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 344 |
Number of Sections from Class 6th to 8th | 7 |
Number of Students in Class 6th to 8th | 256 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 147 |
Number of Sections from Class 11th to 12th | 4 |
Number of Students in Class 11th to 12th | 114 |
Number of Classrooms in School | 28 |
Classroom Length | 22.00 |
Classroom breadth | 18.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 18.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 22.00 |
Biology Lab Breadth | 18.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 24.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 29.00 |
Computer Science Lab Breadth | 26.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 38.00 |
Library Breadth | 26.00 |
Number of Other Labs | 5 |
Other Lab Length | 22.00 |
Other Lab Breadth | 18.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 23 |
PRTs Trained | 23 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 10117.14 |
Area of School in Acre | 2.50 |
Area Builtup | 1717.50 |
Number of Sites | ONE |
Area of Playground | 4000.00 |
Urinal Type | flush |
Number of Boys Urinal | 33 |
Number of Girls Urinal | 33 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 7235 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 4 |
Reference Books in Library | 157 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |