Report this app
Description
School Name | DELHI PUBLIC SCHOOL |
School Affiliation Number | 2130101 |
State | UTTAR PRADESH |
District | GAUTAM BUDH NAGAR |
Region | DEHRADUN |
School Address | NTPC RPOST VIDYUT NAGAR DADRI DISTT. GHAZIABAD UTTAR PRADESH |
Pincode | 201008 |
School Office Phone number | 2671331 |
School Fax number | |
School Email | kk_sharma112000@yahoo.com |
School Website | http://dpsvndadri.com/ |
School found in Year | 1988 |
First Date of Opening | Jun 25, 2007 |
Prinicpal Name | KESHAV KANT SHARMA |
Gender | 1 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | DELHI PUBLIC SCHOOL SOCIETY NEW DEL |
Nearest Railway Stattion | DADRI |
Distance from Nearest Railway Station | 0.00 |
Nearest Police Station | DADRIJARCHA |
Distance from Nearest Police Station | 0.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 61 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 324 |
Number of Sections from Class 6th to 8th | 8 |
Number of Students in Class 6th to 8th | 354 |
Number of Sections from Class 9th to 10th | 9 |
Number of Students in Class 9th to 10th | 311 |
Number of Sections from Class 11th to 12th | 8 |
Number of Students in Class 11th to 12th | 315 |
Number of Classrooms in School | 43 |
Classroom Length | 21.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 44.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 45.00 |
Physics Lab Breadth | 28.50 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 45.00 |
Chemistry Lab Breadth | 28.50 |
Number of Bio Lab | 1 |
Biology Lab Length | 41.50 |
Biology Lab Breadth | 28.50 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 33.50 |
Maths Lab Breadth | 22.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 45.00 |
Computer Science Lab Breadth | 28.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 2 |
Library Length | 56.50 |
Library Breadth | 28.50 |
Number of Other Labs | 6 |
Other Lab Length | 28.50 |
Other Lab Breadth | 11.00 |
Number of NTTs in School | 4 |
NTTs Trained | 4 |
NTTs Untrained | 0 |
Number of PRTs in School | 20 |
PRTs Trained | 20 |
PRTs Untrained | 0 |
Number of TGTs in School | 16 |
TGTs Trained | 16 |
TGTs Untrained | 0 |
Number of Librarians in School | 2 |
Librarians Trained | 2 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 13 |
PGTs Trained | 13 |
PGTs Untrained | 0 |
Area of School in Meter | 68796.56 |
Area of School in Acre | 17.00 |
Area Builtup | 7225.00 |
Number of Sites | ONE |
Area of Playground | 60000.00 |
Urinal Type | flush |
Number of Boys Urinal | 48 |
Number of Girls Urinal | 48 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 11000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 4 |
Reference Books in Library | 985 |
Magazines in Library | 0 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |