Report this app
Description
School Name | DELHI PUBLIC SCHOOL, |
School Affiliation Number | 2131978 |
State | UTTAR PRADESH |
District | LUCKNOW |
Region | ALLAHABAD |
School Address | OPP. ANSALS GOLF CITY, SHAHEEDPATH, LUCKNOW |
Pincode | 226002 |
School Office Phone number | 8601444420 |
School Fax number | 05224000917 |
School Email | principal.dpsslko@gmail.com |
School Website | http://www.dpslko.com |
School found in Year | 2012 |
First Date of Opening | Apr 10, 2013 |
Prinicpal Name | MANJU LAKHANPAL |
Gender | 0 |
Principal’s Qualifications | M.SC., B.ED. |
Principal’s Experience (Administration) | 10 |
Principal’s Experience (Teaching) | 17 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | SURYA BUX PAL CHARITABLE TRUST |
Nearest Railway Stattion | LUCKNOW |
Distance from Nearest Railway Station | 16.00 |
Nearest Police Station | LUCKNOWARJUNGANJ |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 57 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 90 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 18 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 22 |
Classroom Length | 31.00 |
Classroom breadth | 23.00 |
Number of Composite Lab | 2 |
Composite Lab Length | 31.00 |
Composite Lab Breadth | 23.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 52.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 21.00 |
Maths Lab Breadth | 24.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 52.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 58.00 |
Library Breadth | 35.00 |
Number of Other Labs | 21 |
Other Lab Length | 31.00 |
Other Lab Breadth | 24.00 |
Number of NTTs in School | 2 |
NTTs Trained | 2 |
NTTs Untrained | 0 |
Number of PRTs in School | 9 |
PRTs Trained | 9 |
PRTs Untrained | 0 |
Number of TGTs in School | 0 |
TGTs Trained | 0 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 50585.71 |
Area of School in Acre | 12.50 |
Area Builtup | 2970.00 |
Number of Sites | ONE |
Area of Playground | 12068.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3010 |
Periodicals Book in Library | 1 |
Dailies Book in Library | 1 |
Reference Books in Library | 1 |
Magazines in Library | 1 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |