Report this app
Description
School Name | DELHI PUBLIC SCHOOL |
School Affiliation Number | 2130737 |
State | UTTAR PRADESH |
District | LUCKNOW |
Region | ALLAHABAD |
School Address | SECTOR II RAKSHA KHAND UDHYAN II ELDECO COLONY RAI BARELLY ROAD LUCKNOW, UP |
Pincode | 226025 |
School Office Phone number | 4081945 |
School Fax number | 2442423 |
School Email | drmrsdeeptidwivedi@gmail.com |
School Website | http://www.dpseldeco.com |
School found in Year | 1996 |
First Date of Opening | Apr 2, 2001 |
Prinicpal Name | DEEPTI DWIVEDI |
Gender | 2 |
Principal’s Qualifications | M.A., B.ED |
Principal’s Experience (Administration) | 20 |
Principal’s Experience (Teaching) | 13 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | KANPUR EDUCATIONAL CENTRE |
Nearest Railway Stattion | CHARBAGH |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | CHARBAGHSGPGI |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF BARODA |
Distance from Nearest Bank | 1.00 |
School’s Category | Boys |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 191 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 658 |
Number of Sections from Class 6th to 8th | 9 |
Number of Students in Class 6th to 8th | 364 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 140 |
Number of Sections from Class 11th to 12th | 4 |
Number of Students in Class 11th to 12th | 99 |
Number of Classrooms in School | 40 |
Classroom Length | 26.00 |
Classroom breadth | 18.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 37.00 |
Physics Lab Breadth | 35.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 44.00 |
Chemistry Lab Breadth | 46.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 36.00 |
Biology Lab Breadth | 29.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 17.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 114.00 |
Library Breadth | 64.00 |
Number of Other Labs | 11 |
Other Lab Length | 26.00 |
Other Lab Breadth | 18.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 23 |
PRTs Trained | 21 |
PRTs Untrained | 2 |
Number of TGTs in School | 19 |
TGTs Trained | 17 |
TGTs Untrained | 2 |
Number of Librarians in School | 2 |
Librarians Trained | 2 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 9 |
PGTs Trained | 9 |
PGTs Untrained | 0 |
Area of School in Meter | 10954.84 |
Area of School in Acre | 2.71 |
Area Builtup | 3404.00 |
Number of Sites | ONE |
Area of Playground | 7553.94 |
Urinal Type | flush |
Number of Boys Urinal | 9 |
Number of Girls Urinal | 9 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 9671 |
Periodicals Book in Library | 31 |
Dailies Book in Library | 6 |
Reference Books in Library | 324 |
Magazines in Library | 31 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |