Report this app
Description
School Name | EDU ASIA INTERNATIONAL SCHOOL |
School Affiliation Number | 830580 |
State | KARNATAKA |
District | RAICHUR |
Region | CHENNAI |
School Address | SY.NO: 937/B BOLAMANDODDI ROAD. |
Pincode | 584103 |
School Office Phone number | 08532240453 |
School Fax number | |
School Email | rahuleduasia@gmail.com |
School Website | |
School found in Year | 2011 |
First Date of Opening | Jul 2, 2011 |
Prinicpal Name | BHAVANA M DIALANI |
Gender | 0 |
Principal’s Qualifications | BA, BED, PGHRM |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 12 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | GAYATRI EDUCATIONAL SOCIETY |
Nearest Railway Stattion | RAICHUR |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | RAICHURNETAJI NAGAR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | SBH JHAWAR NAGAR BRANCH |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 28 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 125 |
Number of Sections from Class 6th to 8th | 0 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 9 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 37.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 20.00 |
Chemistry Lab Breadth | 37.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 20.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 20.00 |
Home Science Lab Breadth | 25.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 25.00 |
Number of Other Labs | 2 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 1 |
NTTs Trained | 1 |
NTTs Untrained | 0 |
Number of PRTs in School | 4 |
PRTs Trained | 4 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 4 |
PGTs Trained | 4 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 10000.00 |
Number of Sites | ONE |
Area of Playground | 4046.86 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 550 |
Periodicals Book in Library | 40 |
Dailies Book in Library | 0 |
Reference Books in Library | 500 |
Magazines in Library | 10 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |