Report this app
Description
School Name | FAZLANI INTERNATIONAL SCHOOL |
School Affiliation Number | 1130311 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | SOEX COMPLEX, TAKWE (BK), TALUKA MAVAL DIST. PUNE |
Pincode | 412106 |
School Office Phone number | 244373 |
School Fax number | |
School Email | principal@aishabaitrust.com |
School Website | |
School found in Year | 2006 |
First Date of Opening | Sep 1, 2006 |
Prinicpal Name | SHIFA PARVEZ SHAIKH |
Gender | 0 |
Principal’s Qualifications | M.SC.M.ED |
Principal’s Experience (Administration) | 6 |
Principal’s Experience (Teaching) | 17 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | AISHABAI & HAJI ABDUL LATIF CHARITABLE TRUST |
Nearest Railway Stattion | KANHE |
Distance from Nearest Railway Station | 9.00 |
Nearest Police Station | KANHEWADAGAON |
Distance from Nearest Police Station | 12.00 |
Nearest Bank | WADAGAON |
Distance from Nearest Bank | 12.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 111 |
Number of Section from Class 1st to 5th | 4 |
Number of Students in Class 1st to 5th | 46 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 25 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 20.00 |
Classroom breadth | 16.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 23.00 |
Composite Lab Breadth | 16.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 23.00 |
Computer Science Lab Breadth | 16.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 22.00 |
Library Breadth | 18.00 |
Number of Other Labs | 6 |
Other Lab Length | 20.00 |
Other Lab Breadth | 16.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 1 |
PRTs Untrained | 4 |
Number of TGTs in School | 9 |
TGTs Trained | 7 |
TGTs Untrained | 2 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 72681.54 |
Area of School in Acre | 17.96 |
Area Builtup | 1402.00 |
Number of Sites | ONE |
Area of Playground | 20230.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 1603 |
Periodicals Book in Library | 0 |
Dailies Book in Library | 5 |
Reference Books in Library | 100 |
Magazines in Library | 0 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |