Report this app
Description
School Name | GOLDEN FLOWER PUBLIC SCHOOL |
School Affiliation Number | 2131369 |
State | UTTAR PRADESH |
District | SAHAJANPUR |
Region | ALLAHABAD |
School Address | TIKUNIYA,GOLA ROAD, KHUTAR DISTT.-SHAHJAHANPUR |
Pincode | 242405 |
School Office Phone number | 209999 |
School Fax number | |
School Email | gfpskhutar@gmail.com |
School Website | |
School found in Year | 2007 |
First Date of Opening | Apr 1, 2008 |
Prinicpal Name | SURESH CHANRA ROY |
Gender | 0 |
Principal’s Qualifications | M.SC.,B.ED. |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 22 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | SARDAR RAGHUVEER SINGH MANGAT MEMIAL SOCIETY |
Nearest Railway Stattion | MALIANI |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | MALIANIKHUTAR |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | B.O.B KHUTAR |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 71 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 216 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 103 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 13 |
Classroom Length | 26.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 36.00 |
Composite Lab Breadth | 26.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 26.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 26.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 46.00 |
Library Breadth | 26.00 |
Number of Other Labs | 4 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 9 |
PRTs Trained | 9 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8174.65 |
Area of School in Acre | 2.02 |
Area Builtup | 2925.48 |
Number of Sites | ONE |
Area of Playground | 5249.44 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2475 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 5 |
Reference Books in Library | 1500 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |