Report this app
Description
School Name | HARI VIDYALAYA |
School Affiliation Number | 830263 |
State | KARNATAKA |
District | MYSORE |
Region | CHENNAI |
School Address | CA-2, RAILWAY LAYOUT, BOGADI, MYSORE |
Pincode | 570026 |
School Office Phone number | 2341488 |
School Fax number | |
School Email | info@harividyalaya.in |
School Website | http://www.harividyalaya.org |
School found in Year | 2000 |
First Date of Opening | Jun 1, 2007 |
Prinicpal Name | SREEVATHSA N |
Gender | 2 |
Principal’s Qualifications | M.A., B.ED., |
Principal’s Experience (Administration) | 0 |
Principal’s Experience (Teaching) | 13 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | HOSAMANE ALAMELAMMA RAMASWAMY IYENGAR TRUST(R) |
Nearest Railway Stattion | MYSORE |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | MYSORESARASWATIPURAM |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | VIJAYA BANK |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 112 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 100 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 9 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 17 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 30.00 |
Number of Other Labs | 4 |
Other Lab Length | 20.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 6300.96 |
Area of School in Acre | 1.56 |
Area Builtup | 1546.00 |
Number of Sites | ONE |
Area of Playground | 350.00 |
Urinal Type | flush |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2750 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 2 |
Reference Books in Library | 250 |
Magazines in Library | 2 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |