Report this app
Description
School Name | HARISH RAGHAV PUBLIC SCHOOL |
School Affiliation Number | 2131785 |
State | UTTAR PRADESH |
District | MATHURA |
Region | ALLAHABAD |
School Address | NAUGAON SONKH ROAD, |
Pincode | 281004 |
School Office Phone number | 6550002 |
School Fax number | 05652421878 |
School Email | hrpsmathura@gmail.com |
School Website | |
School found in Year | 2011 |
First Date of Opening | Apr 4, 2011 |
Prinicpal Name | SANJIV CHAUHAN |
Gender | 0 |
Principal’s Qualifications | B.A., B.ED. |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | MANGAL HEMANT CHARITABLE SOCIETY |
Nearest Railway Stattion | MATHURA JUNCTION |
Distance from Nearest Railway Station | 8.00 |
Nearest Police Station | MATHURA JUNCTIONHIGHWAY POLICE STATION |
Distance from Nearest Police Station | 8.00 |
Nearest Bank | SYNDICATE BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 107 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 116 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 51 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 14 |
Classroom Length | 27.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 27.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 27.00 |
Library Breadth | 22.00 |
Number of Other Labs | 5 |
Other Lab Length | 25.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 1 |
NTTs Trained | 1 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 7 |
TGTs Trained | 7 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 12383.38 |
Area of School in Acre | 3.06 |
Area Builtup | 1685.82 |
Number of Sites | ONE |
Area of Playground | 10600.00 |
Urinal Type | flush |
Number of Boys Urinal | 12 |
Number of Girls Urinal | 12 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1746 |
Periodicals Book in Library | 419 |
Dailies Book in Library | 4 |
Reference Books in Library | 180 |
Magazines in Library | 50 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | no |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |