Report this app
Description
School Name | INDU INTERNATIONAL SCHOOL |
School Affiliation Number | 1930476 |
State | TAMILNADU |
District | PERIYAR |
Region | CHENNAI |
School Address | VANNAN KATTU VALASU PERUNDURAI ROAD KATHIRAMPATTI POST ERODE 638107 TAMIL NADU |
Pincode | 638107 |
School Office Phone number | 2556020 |
School Fax number | 04242556010 |
School Email | inducbse@gmail.com |
School Website | |
School found in Year | 2008 |
First Date of Opening | Jun 16, 2008 |
Prinicpal Name | S SWARNALATHA |
Gender | 1 |
Principal’s Qualifications | M.A., B.ED., |
Principal’s Experience (Administration) | 21 |
Principal’s Experience (Teaching) | 12 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | ERODE HINDU KALVI NILAYAM TRUST |
Nearest Railway Stattion | ERODE |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | ERODEPERUNDURAI |
Distance from Nearest Police Station | 6.00 |
Nearest Bank | INDIAN BANK |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 39 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 171 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 107 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 16 |
Classroom Length | 22.00 |
Classroom breadth | 28.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 33.00 |
Physics Lab Breadth | 28.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 44.00 |
Chemistry Lab Breadth | 28.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 33.00 |
Biology Lab Breadth | 28.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.00 |
Maths Lab Breadth | 28.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 33.00 |
Computer Science Lab Breadth | 28.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 44.00 |
Library Breadth | 28.00 |
Number of Other Labs | 7 |
Other Lab Length | 22.00 |
Other Lab Breadth | 28.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 12 |
TGTs Trained | 12 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 34398.28 |
Area of School in Acre | 8.50 |
Area Builtup | 6492.23 |
Number of Sites | ONE |
Area of Playground | 8092.90 |
Urinal Type | flush |
Number of Boys Urinal | 66 |
Number of Girls Urinal | 66 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1517 |
Periodicals Book in Library | 20 |
Dailies Book in Library | 4 |
Reference Books in Library | 400 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | no |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |