Report this app
Description
School Name | K.L.E. MAHADEVAPPANNA MUNAVALLI SCHOOL, GOKAK |
School Affiliation Number | 830216 |
State | KARNATAKA |
District | BELGAUM |
Region | CHENNAI |
School Address | K.L.E.S.CAMPUS, MAIN ROAD,GOKAK, BELGAUM |
Pincode | 591307 |
School Office Phone number | 229504 |
School Fax number | |
School Email | klesgokak@gmail.com |
School Website | |
School found in Year | 2003 |
First Date of Opening | Jun 2, 2003 |
Prinicpal Name | ANUPA D KOWSHIK |
Gender | 2 |
Principal’s Qualifications | M.A. B.ED. |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 8 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | KARNATAKA LINGAYAT EDUCATION SOCIETY,BELGAUM |
Nearest Railway Stattion | GOKAK ROAD |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | GOKAK ROADTOWN POLICE STATION |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 0.75 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 160 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 370 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 22 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 17 |
Classroom Length | 25.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 40.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 22.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 40.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 40.00 |
Number of Other Labs | 6 |
Other Lab Length | 25.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 5 |
PRTs Untrained | 1 |
Number of TGTs in School | 13 |
TGTs Trained | 10 |
TGTs Untrained | 3 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2376.00 |
Number of Sites | ONE |
Area of Playground | 4047.00 |
Urinal Type | flush |
Number of Boys Urinal | 28 |
Number of Girls Urinal | 28 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2350 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 80 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |