Report this app
Description
School Name | K L INTERNATIONAL SCHOOL |
School Affiliation Number | 2130655 |
State | UTTAR PRADESH |
District | MEERUT |
Region | DEHRADUN |
School Address | SOMDUTT VIHAR GARH ROAD MEERUT UTTAR PRADESH |
Pincode | 250005 |
School Office Phone number | 2601055 |
School Fax number | |
School Email | principal@klischool.com |
School Website | http://www.klischool.com |
School found in Year | 2003 |
First Date of Opening | Apr 2, 2001 |
Prinicpal Name | SUDHANSHU SHEKHAR |
Gender | 1 |
Principal’s Qualifications | M.A., B.ED |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | ALL INDIA LAMBA EDU SOCEITY |
Nearest Railway Stattion | MEERUT CITY |
Distance from Nearest Railway Station | 8.00 |
Nearest Police Station | MEERUT CITYMEDICAL COLLEGE |
Distance from Nearest Police Station | 1.50 |
Nearest Bank | PUNJAB NATIONAL BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | |
Number of Sections from Class 9th to 10th | |
Number of Students in Class 9th to 10th | |
Number of Sections from Class 11th to 12th | |
Number of Students in Class 11th to 12th | |
Number of Classrooms in School | 60 |
Classroom Length | 0.00 |
Classroom breadth | 0.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 0.00 |
Computer Science Lab Breadth | 0.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 0.00 |
Library Breadth | 0.00 |
Number of Other Labs | 8 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | 12140.57 |
Area of School in Acre | 3.00 |
Area Builtup | 5000.00 |
Number of Sites | ONE |
Area of Playground | 4000.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 4000 |
Periodicals Book in Library | 12 |
Dailies Book in Library | 7 |
Reference Books in Library | 5 |
Magazines in Library | 5 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |