Report this app
Description
School Name | KENDRIYA VIDYALAYA |
School Affiliation Number | 1100036 |
State | MAHARASHTRA |
District | JALGAON |
Region | CHENNAI |
School Address | ORDNANCE FACTORY ESTATE BHUSAWAL JALGAON DIST. MAHARASHTRA |
Pincode | 425203 |
School Office Phone number | 223064;22552 |
School Fax number | 220018 |
School Email | kv_ofbhusawal@rediffmail.com |
School Website | http://www.kvofbhusawal.c |
School found in Year | 1984 |
First Date of Opening | Jan 25, 2009 |
Prinicpal Name | MARTIN ROY EDWARD |
Gender | 1 |
Principal’s Qualifications | M.COM. |
Principal’s Experience (Administration) | 13 |
Principal’s Experience (Teaching) | 17 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | KENDRIYA VIDYALAYA SANGATHAN |
Nearest Railway Stattion | BHUSAWAL |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | BHUSAWAL |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | KVS |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 2 |
Number of Students in Class 1st to 5th | 401 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 245 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 140 |
Number of Sections from Class 11th to 12th | 2 |
Number of Students in Class 11th to 12th | 105 |
Number of Classrooms in School | 24 |
Classroom Length | 0.00 |
Classroom breadth | 0.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 0.00 |
Computer Science Lab Breadth | 0.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 0.00 |
Library Breadth | 0.00 |
Number of Other Labs | 10 |
Other Lab Length | 0.00 |
Other Lab Breadth | 0.00 |
Number of NTTs in School | 9 |
NTTs Trained | 9 |
NTTs Untrained | 0 |
Number of PRTs in School | 11 |
PRTs Trained | 11 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 9 |
PGTs Trained | 9 |
PGTs Untrained | 0 |
Area of School in Meter | 60702.85 |
Area of School in Acre | 15.00 |
Area Builtup | 2000.00 |
Number of Sites | ONE |
Area of Playground | 4000.00 |
Urinal Type | flush |
Number of Boys Urinal | 4 |
Number of Girls Urinal | 4 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 9900 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 5 |
Reference Books in Library | 1000 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |