Report this app
Description
School Name | L.S.P.PUBLIC SCHOOL |
School Affiliation Number | 2131787 |
State | UTTAR PRADESH |
District | SAHAJANPUR |
Region | ALLAHABAD |
School Address | VILLAGE-RAMPUR KALAN (KHUTAR-POWAYAN ROAD) PO-RAUTAPUR KALAN |
Pincode | 242405 |
School Office Phone number | |
School Fax number | 05844295677 |
School Email | principal@lsppublicschool.org |
School Website | |
School found in Year | 2002 |
First Date of Opening | Apr 1, 2002 |
Prinicpal Name | SHAILENDRA KUMAR VERMA |
Gender | 0 |
Principal’s Qualifications | MA(ENG., POL.SCI) B.ED. |
Principal’s Experience (Administration) | 11 |
Principal’s Experience (Teaching) | 11 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | PATEL N.R. VERMA EDUCATIONAL TRUST |
Nearest Railway Stattion | MAILANI |
Distance from Nearest Railway Station | 20.00 |
Nearest Police Station | MAILANIKHUTAR |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | PUNJAB AND SINDH BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 114 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 195 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 115 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 14 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 35.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 18.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 35.00 |
Number of Other Labs | 8 |
Other Lab Length | 18.00 |
Other Lab Breadth | 12.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 6350.33 |
Area of School in Acre | 1.57 |
Area Builtup | 2392.00 |
Number of Sites | ONE |
Area of Playground | 3958.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1680 |
Periodicals Book in Library | 20 |
Dailies Book in Library | 4 |
Reference Books in Library | 378 |
Magazines in Library | 16 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |