Report this app
Description
School Name | LADY KHATUN MARIUM SCHOOL |
School Affiliation Number | 1130041 |
State | MAHARASHTRA |
District | RAIGAD |
Region | CHENNAI |
School Address | S M Y SEAMEN WELFARE FOUNDATION TALUK PANVEL RAIGAD DT DT RAIGAD MAHARASHTRA |
Pincode | 410206 |
School Office Phone number | 27212903;721228 |
School Fax number | 27212201 |
School Email | d.paul@lkmschool.org |
School Website | http://www.tsrahaman.org |
School found in Year | 1994 |
First Date of Opening | Jun 2, 2006 |
Prinicpal Name | DAISAMMA PAUL |
Gender | 2 |
Principal’s Qualifications | M SC.CHE.B.ED. |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 20 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | DAV COLLEGE & MANAG COMMITTEE |
Nearest Railway Stattion | PANVEL |
Distance from Nearest Railway Station | 23.00 |
Nearest Police Station | PANVELNHAVA |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | PANVEL |
Distance from Nearest Bank | 23.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 178 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 304 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 186 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 98 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 21 |
Classroom Length | 25.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 14.00 |
Composite Lab Breadth | 10.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 48.00 |
Physics Lab Breadth | 24.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 50.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 50.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 23.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 32.00 |
Computer Science Lab Breadth | 10.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 28.00 |
Home Science Lab Breadth | 10.00 |
Number of Libraries | 1 |
Library Length | 72.00 |
Library Breadth | 14.00 |
Number of Other Labs | 12 |
Other Lab Length | 25.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 12 |
PGTs Trained | 10 |
PGTs Untrained | 2 |
Area of School in Meter | 40468.56 |
Area of School in Acre | 10.00 |
Area Builtup | 1920.00 |
Number of Sites | ONE |
Area of Playground | 20235.00 |
Urinal Type | flush |
Number of Boys Urinal | 26 |
Number of Girls Urinal | 26 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5000 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 3 |
Reference Books in Library | 450 |
Magazines in Library | 2 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |