Report this app
Description
School Name | LUCENT INTERNATIONAL SCHOOL |
School Affiliation Number | 3530293 |
State | UTTARAKHAND |
District | DEHRADUN |
Region | DEHRADUN |
School Address | MANDUWALA(KOTHARI),SUDHOWALA,VIA-PREMNAGAR,DEHRADUN-248007,UTTRAKHAND |
Pincode | 248007 |
School Office Phone number | 6511209 |
School Fax number | 01352694325 |
School Email | er.bhupesh33@gmail.com |
School Website | http://www.lucentschools.co.in |
School found in Year | 2003 |
First Date of Opening | Apr 8, 2003 |
Prinicpal Name | BHUPESH KUMAR |
Gender | 0 |
Principal’s Qualifications | M.SC. B.ED. |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 14 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | BHUPESH KUMAR SHIKSHAN EVAM VIKAS SANSTHAN |
Nearest Railway Stattion | DEHRADUN |
Distance from Nearest Railway Station | 25.00 |
Nearest Police Station | DEHRADUNSAHASPUR |
Distance from Nearest Police Station | 18.00 |
Nearest Bank | PNB,BHAUWALA |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 90 |
Number of Section from Class 1st to 5th | 6 |
Number of Students in Class 1st to 5th | 100 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 120 |
Number of Sections from Class 9th to 10th | 3 |
Number of Students in Class 9th to 10th | 120 |
Number of Sections from Class 11th to 12th | 5 |
Number of Students in Class 11th to 12th | 200 |
Number of Classrooms in School | 30 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 40.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 40.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 36.00 |
Chemistry Lab Breadth | 18.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 36.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 36.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 2 |
Library Length | 36.00 |
Library Breadth | 20.00 |
Number of Other Labs | 10 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 2 |
NTTs Trained | 2 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 10 |
TGTs Trained | 10 |
TGTs Untrained | 0 |
Number of Librarians in School | 2 |
Librarians Trained | 1 |
Librarians Untrained | 1 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 10 |
PGTs Trained | 10 |
PGTs Untrained | 0 |
Area of School in Meter | 24281.14 |
Area of School in Acre | 6.00 |
Area Builtup | 4500.00 |
Number of Sites | ONE |
Area of Playground | 7000.00 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 7 |
Reference Books in Library | 1500 |
Magazines in Library | 8 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |