Report this app
Description
School Name | LUCKNOW PUBLIC SCHOOL |
School Affiliation Number | 2131361 |
State | UTTAR PRADESH |
District | LUCKNOW |
Region | ALLAHABAD |
School Address | SECTOR 9 VRINDAVAN YOJNA RAI BARELI ROAD, LUCKNOW UP VRINDAVAN YOJNA RAI BARELI ROAD LUCKNOW |
Pincode | 226002 |
School Office Phone number | 9044069616 |
School Fax number | 05222661605 |
School Email | principallpsvy@gmail.com |
School Website | |
School found in Year | 2009 |
First Date of Opening | Mar 28, 2009 |
Prinicpal Name | RUPALI PATEL |
Gender | 0 |
Principal’s Qualifications | M.SC. B.ED. |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 23 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | LUCKNOW PUBLIC EDUCATIONAL SOCIETY |
Nearest Railway Stattion | LUCKNOW JN. |
Distance from Nearest Railway Station | 8.00 |
Nearest Police Station | LUCKNOW JN.MOHANLALGANJ |
Distance from Nearest Police Station | 15.00 |
Nearest Bank | UNION BANK OF INDIA |
Distance from Nearest Bank | 6.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 110 |
Number of Section from Class 1st to 5th | 8 |
Number of Students in Class 1st to 5th | 303 |
Number of Sections from Class 6th to 8th | 5 |
Number of Students in Class 6th to 8th | 187 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 40 |
Classroom Length | 26.25 |
Classroom breadth | 19.68 |
Number of Composite Lab | 1 |
Composite Lab Length | 29.50 |
Composite Lab Breadth | 19.68 |
Number of Physics Lab | 1 |
Physics Lab Length | 29.50 |
Physics Lab Breadth | 19.68 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 29.50 |
Chemistry Lab Breadth | 19.68 |
Number of Bio Lab | 1 |
Biology Lab Length | 29.50 |
Biology Lab Breadth | 19.68 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.97 |
Maths Lab Breadth | 19.69 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 41.80 |
Computer Science Lab Breadth | 27.33 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 41.80 |
Library Breadth | 27.33 |
Number of Other Labs | 30 |
Other Lab Length | 22.97 |
Other Lab Breadth | 19.69 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 10 |
PRTs Trained | 9 |
PRTs Untrained | 1 |
Number of TGTs in School | 7 |
TGTs Trained | 6 |
TGTs Untrained | 1 |
Number of Librarians in School | 2 |
Librarians Trained | 2 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 9448.64 |
Area of School in Acre | 2.33 |
Area Builtup | 2835.00 |
Number of Sites | ONE |
Area of Playground | 6614.00 |
Urinal Type | flush |
Number of Boys Urinal | 33 |
Number of Girls Urinal | 33 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2540 |
Periodicals Book in Library | 6 |
Dailies Book in Library | 5 |
Reference Books in Library | 70 |
Magazines in Library | 8 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |