Report this app
Description
School Name | MAHAVEER INTERNATIONAL SCHOOL |
School Affiliation Number | 2131796 |
State | UTTAR PRADESH |
District | MEERUT |
Region | DEHRADUN |
School Address | VILL. POHALLI, SARDHANA ROAD MEERUT |
Pincode | 250341 |
School Office Phone number | 283911 |
School Fax number | |
School Email | nareshkumar69mrt@gmail.com |
School Website | http://www.mismeerut.com |
School found in Year | 2012 |
First Date of Opening | Apr 4, 2013 |
Prinicpal Name | NARESH KUMAR |
Gender | 0 |
Principal’s Qualifications | M.A.,B.ED |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 9 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | NEW TUPLES EDUCATIONAL SOCIETY |
Nearest Railway Stattion | MEERUNT CANTT |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | MEERUNT CANTTKANKAR KHERA |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 52 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 50 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 17 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 30 |
Classroom Length | 25.00 |
Classroom breadth | 30.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 33.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 33.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 59.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 25.00 |
Home Science Lab Breadth | 30.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 30.00 |
Number of Other Labs | 8 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 12140.57 |
Area of School in Acre | 3.00 |
Area Builtup | 4611.00 |
Number of Sites | ONE |
Area of Playground | 750.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1591 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 5 |
Reference Books in Library | 50 |
Magazines in Library | 6 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |