Report this app
Description
School Name | MANAVA BHARATI INDIA INTERNATIONAL SCHOOL |
School Affiliation Number | 3530254 |
State | UTTARAKHAND |
District | DEHRADUN |
Region | DEHRADUN |
School Address | D- BLOCK, NEHRU COLONY |
Pincode | 248001 |
School Office Phone number | 2669306 |
School Fax number | 01352672263 |
School Email | principal.mbsdun@gmail.com |
School Website | http://www.manavabharati.org |
School found in Year | 2005 |
First Date of Opening | Apr 1, 2005 |
Prinicpal Name | NINA PANT |
Gender | 2 |
Principal’s Qualifications | M.A. B. ED. |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | MANAVA BHARATI SOCIETY DEHRADUN |
Nearest Railway Stattion | DEHRADUN |
Distance from Nearest Railway Station | 4.00 |
Nearest Police Station | DEHRADUNNEHRU COLONY |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | SBI DHARAMPUR |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 21 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 114 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 69 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 6.86 |
Classroom breadth | 6.63 |
Number of Composite Lab | 1 |
Composite Lab Length | 9.14 |
Composite Lab Breadth | 7.40 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 3.80 |
Maths Lab Breadth | 2.50 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 7.40 |
Computer Science Lab Breadth | 4.57 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 3.50 |
Home Science Lab Breadth | 2.15 |
Number of Libraries | 1 |
Library Length | 14.00 |
Library Breadth | 9.14 |
Number of Other Labs | 1 |
Other Lab Length | 7.40 |
Other Lab Breadth | 4.57 |
Number of NTTs in School | 3 |
NTTs Trained | 1 |
NTTs Untrained | 2 |
Number of PRTs in School | 6 |
PRTs Trained | 2 |
PRTs Untrained | 4 |
Number of TGTs in School | 6 |
TGTs Trained | 5 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 4433.33 |
Area of School in Acre | 1.10 |
Area Builtup | 1335.00 |
Number of Sites | ONE |
Area of Playground | 2000.00 |
Urinal Type | flush |
Number of Boys Urinal | 4 |
Number of Girls Urinal | 4 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 14 |
Dailies Book in Library | 5 |
Reference Books in Library | 200 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |