Report this app
Description
School Name | MANE’S INTERNATIONAL SCHOOL |
School Affiliation Number | 1130491 |
State | MAHARASHTRA |
District | RATNAGIRI |
Region | CHENNAI |
School Address | CHAITANYANAGAR, A/P KUWARBAV, TAL & DIST. RATNAGIRI-415639 |
Pincode | 415639 |
School Office Phone number | 203322 |
School Fax number | 02352230056 |
School Email | udsouzasheila@yahoo.com |
School Website | |
School found in Year | 2010 |
First Date of Opening | Jun 15, 2010 |
Prinicpal Name | SHEILA JUDITH URSULA DSOUZA |
Gender | 2 |
Principal’s Qualifications | M.A, B.ED. |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 16 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | PRABODHAN SHIKSHAN PRASARAK SANSTHA |
Nearest Railway Stattion | RATNAGIRI |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | RATNAGIRIKARWANCHIWADI |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 85 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 102 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 16 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 10 |
Classroom Length | 8.00 |
Classroom breadth | 6.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 8.00 |
Composite Lab Breadth | 8.38 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 6.00 |
Maths Lab Breadth | 8.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 6.00 |
Computer Science Lab Breadth | 8.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 19.00 |
Library Breadth | 6.00 |
Number of Other Labs | 1 |
Other Lab Length | 19.00 |
Other Lab Breadth | 6.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 2 |
PRTs Trained | 2 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 13516.50 |
Area of School in Acre | 3.34 |
Area Builtup | 2433.33 |
Number of Sites | ONE |
Area of Playground | 1000.00 |
Urinal Type | flush |
Number of Boys Urinal | 17 |
Number of Girls Urinal | 17 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1500 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 2 |
Reference Books in Library | 20 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |