Report this app
Description
School Name | MODERN SCHOLARS ACADEMY |
School Affiliation Number | 3530309 |
State | UTTARAKHAND |
District | TEHRI-GARHWAL |
Region | DEHRADUN |
School Address | NEW TEHRI RD CHAMBA |
Pincode | 249145 |
School Office Phone number | 255156 |
School Fax number | |
School Email | vijaysinghrawat94@gmail.com |
School Website | |
School found in Year | 1996 |
First Date of Opening | Jun 24, 1996 |
Prinicpal Name | VIJAYPAL SINGH RAUTHAN |
Gender | 0 |
Principal’s Qualifications | M.SC. |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 5 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2011 |
Affiliation End Date | Mar 31, 2014 |
School’s Society Name | MODERNSCHOLARSACADEMY |
Nearest Railway Stattion | RISHIKESH |
Distance from Nearest Railway Station | 60.00 |
Nearest Police Station | RISHIKESHCHAMBA |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | UBI |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 100 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 95 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 70 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 18 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 25.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 30.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 30.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 30.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 20.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 30.00 |
Number of Other Labs | 4 |
Other Lab Length | 15.00 |
Other Lab Breadth | 15.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 1 |
PRTs Trained | 1 |
PRTs Untrained | 0 |
Number of TGTs in School | 4 |
TGTs Trained | 4 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 4046.86 |
Area of School in Acre | 1.00 |
Area Builtup | 2000.00 |
Number of Sites | ONE |
Area of Playground | 1200.00 |
Urinal Type | flush |
Number of Boys Urinal | 5 |
Number of Girls Urinal | 5 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 1200 |
Dailies Book in Library | 7 |
Reference Books in Library | 1000 |
Magazines in Library | 8 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |