Report this app
Description
School Name | MOUNT LITERA ZEE SCHOOL |
School Affiliation Number | 830550 |
State | KARNATAKA |
District | MYSORE |
Region | CHENNAI |
School Address | SY.NO.92/1/2/3, KECHALAGUDU VILLAGE, JAYAPURA HOBLI, DHANAGALLI POST, MYSORE-DIST |
Pincode | 570008 |
School Office Phone number | 2900107 |
School Fax number | |
School Email | principal.mlzsmysore@gmail.com |
School Website | |
School found in Year | 2012 |
First Date of Opening | Jun 1, 2012 |
Prinicpal Name | PREETHY VINCENT |
Gender | 0 |
Principal’s Qualifications | M.COM, B.ED |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 9 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | SANTO EDUCATIONAL TRUST |
Nearest Railway Stattion | MYSORE |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | MYSORE |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | STATE BANK OF MYSORE |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 90 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 150 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 30 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 20.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 30.00 |
Number of Other Labs | 3 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 9 |
PRTs Trained | 9 |
PRTs Untrained | 0 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 1 |
PGTs Trained | 1 |
PGTs Untrained | 0 |
Area of School in Meter | 16187.43 |
Area of School in Acre | 4.00 |
Area Builtup | 2000.00 |
Number of Sites | ONE |
Area of Playground | 2000.00 |
Urinal Type | flush |
Number of Boys Urinal | 12 |
Number of Girls Urinal | 12 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1400 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 5 |
Reference Books in Library | 700 |
Magazines in Library | 3 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |