Report this app
Description
School Name | NATIONAL PUBLIC SCHOOL – HSR |
School Affiliation Number | 830259 |
State | KARNATAKA |
District | BANGALORE |
Region | CHENNAI |
School Address | P 32, IV SECTOR, HSR LAYOUT |
Pincode | 560012 |
School Office Phone number | 25729406 |
School Fax number | 08025705171 |
School Email | npshsr@yahoo.in |
School Website | |
School found in Year | 2008 |
First Date of Opening | Jan 1, 2008 |
Prinicpal Name | SHEFALI TYAGI |
Gender | 1 |
Principal’s Qualifications | M.SC, P.HD, B.ED. |
Principal’s Experience (Administration) | 18 |
Principal’s Experience (Teaching) | 18 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | NAFL |
Nearest Railway Stattion | CITY RAILWAY STATION |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | CITY RAILWAY STATIONMADIWALA POLICE STATION |
Distance from Nearest Police Station | 8.00 |
Nearest Bank | CORPRATION BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 7 |
Number of Students in Class Nursery | 163 |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | 330 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 90 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 26 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 67 |
Classroom Length | 30.00 |
Classroom breadth | 24.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 130.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 40.00 |
Physics Lab Breadth | 30.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 50.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 60.00 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 60.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 30.00 |
Home Science Lab Breadth | 40.00 |
Number of Libraries | 2 |
Library Length | 84.00 |
Library Breadth | 68.57 |
Number of Other Labs | 12 |
Other Lab Length | 30.00 |
Other Lab Breadth | 60.00 |
Number of NTTs in School | 6 |
NTTs Trained | 6 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 17 |
TGTs Trained | 17 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 8 |
PGTs Trained | 8 |
PGTs Untrained | 0 |
Area of School in Meter | 4046.86 |
Area of School in Acre | 1.00 |
Area Builtup | 12500.00 |
Number of Sites | ONE |
Area of Playground | 5060.00 |
Urinal Type | flush |
Number of Boys Urinal | 35 |
Number of Girls Urinal | 35 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 10000 |
Periodicals Book in Library | 15 |
Dailies Book in Library | 5 |
Reference Books in Library | 500 |
Magazines in Library | 3 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |