Report this app
Description
School Name | NAVKIS EDUCATIONAL CENTRE |
School Affiliation Number | 830365 |
State | KARNATAKA |
District | MYSORE |
Region | CHENNAI |
School Address | 90/1AND 90/2 BUGATHAHALLI MYSORE BANNUR ROAD,MYSORE-570010 |
Pincode | 570010 |
School Office Phone number | 2476004 |
School Fax number | |
School Email | nec_mysore@yahoo.co.in |
School Website | http://www.navkisedu.com |
School found in Year | 2010 |
First Date of Opening | Jun 2, 2010 |
Prinicpal Name | V VASANTHA LATHA |
Gender | 0 |
Principal’s Qualifications | B.SC B.ED |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 21 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | RAMS EDUCATION FOUNDATION |
Nearest Railway Stattion | MYSORE RAILWAY STATION |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | MYSORE RAILWAY STATIONNAZARBAD POLICE STATION |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | STATE BANK OF MYSORE SIDARTHA LAYOUT |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 96 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 141 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 21 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 45 |
Classroom Length | 24.00 |
Classroom breadth | 21.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 34.00 |
Physics Lab Breadth | 28.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 34.00 |
Chemistry Lab Breadth | 28.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 34.00 |
Biology Lab Breadth | 28.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 24.00 |
Maths Lab Breadth | 21.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 34.00 |
Computer Science Lab Breadth | 28.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 60.00 |
Library Breadth | 28.00 |
Number of Other Labs | 5 |
Other Lab Length | 24.00 |
Other Lab Breadth | 21.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 13273.69 |
Area of School in Acre | 3.28 |
Area Builtup | 600.00 |
Number of Sites | ONE |
Area of Playground | 3500.00 |
Urinal Type | flush |
Number of Boys Urinal | 46 |
Number of Girls Urinal | 46 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1650 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 5 |
Reference Books in Library | 350 |
Magazines in Library | 16 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |