Report this app
Description
School Name | NAVNIRMAN HIGH ENGLISH MEDIUM SCHOOL |
School Affiliation Number | 1130433 |
State | MAHARASHTRA |
District | RATNAGIRI |
Region | CHENNAI |
School Address | P-63, MIDC, AT. MIRJOLE, RATNAGIRI |
Pincode | 415639 |
School Office Phone number | 228441 |
School Fax number | 02352230812 |
School Email | najmam40@gmail.com |
School Website | |
School found in Year | 1998 |
First Date of Opening | Jun 7, 2006 |
Prinicpal Name | NAJAMA SALIM MUJAWAR |
Gender | 0 |
Principal’s Qualifications | M.A. BED. |
Principal’s Experience (Administration) | 3 |
Principal’s Experience (Teaching) | 20 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | NAVNIRMAN SHIKSHAN SANSTHA |
Nearest Railway Stattion | RATNAGIRI |
Distance from Nearest Railway Station | 3.00 |
Nearest Police Station | RATNAGIRIRATNAGIRI RURAL |
Distance from Nearest Police Station | 4.00 |
Nearest Bank | BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 147 |
Number of Section from Class 1st to 5th | 9 |
Number of Students in Class 1st to 5th | 271 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 58 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 15 |
Classroom Length | 20.00 |
Classroom breadth | 30.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 30.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 20.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 20.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 30.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 30.00 |
Number of Other Labs | 4 |
Other Lab Length | 20.00 |
Other Lab Breadth | 30.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 5 |
PRTs Untrained | 0 |
Number of TGTs in School | 13 |
TGTs Trained | 13 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2203.00 |
Number of Sites | ONE |
Area of Playground | 4046.85 |
Urinal Type | flush |
Number of Boys Urinal | 28 |
Number of Girls Urinal | 28 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 1100 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 5 |
Reference Books in Library | 500 |
Magazines in Library | 10 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | no |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |