Report this app
Description
School Name | PANCHVATI ENGLISH MEDIUM SCHOOL, |
School Affiliation Number | 1130511 |
State | MAHARASHTRA |
District | NASIK |
Region | CHENNAI |
School Address | TAKEGHOTI, IGATPURI, DIST.NASIK |
Pincode | 422403 |
School Office Phone number | 9421114666 |
School Fax number | |
School Email | khule.ashish15577@gmail.com |
School Website | |
School found in Year | 2006 |
First Date of Opening | Aug 15, 2006 |
Prinicpal Name | ASHISHKUMAR KHULE |
Gender | 0 |
Principal’s Qualifications | M.A. ECO. B.ED. (ENGLISH & GEOGRAPHY) |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 4 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | AMRUTSAGAR EDUCATIONAL & HUMAN RESEARCH INSTITUTE, IGATPURI |
Nearest Railway Stattion | IGATPURI RAILWAY STATION |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | IGATPURI RAILWAY STATIONIGATPURI POLICE STATION |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF MAHARASHTRA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 5 |
Number of Students in Class Nursery | 165 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 255 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 41 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 20 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 40.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 40.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 40.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.00 |
Biology Lab Breadth | 25.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 25.00 |
Home Science Lab Breadth | 20.00 |
Number of Libraries | 1 |
Library Length | 40.00 |
Library Breadth | 25.00 |
Number of Other Labs | 2 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 20 |
PRTs Trained | 18 |
PRTs Untrained | 2 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 0 |
PTIs Trained | 0 |
PTIs Untrained | 0 |
Number of PGTs In School | 8 |
PGTs Trained | 8 |
PGTs Untrained | 0 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 2322.00 |
Number of Sites | ONE |
Area of Playground | 4000.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1525 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 200 |
Reference Books in Library | 1300 |
Magazines in Library | 15 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | no |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |