Report this app
Description
School Name | PATRISWAMY INTERNATIONAL PUBLIC SCHOOL |
School Affiliation Number | 830266 |
State | KARNATAKA |
District | BIDAR |
Region | CHENNAI |
School Address | PATRISWAMY INTERNATIONAL PUBLIC SCHOOL, AURAD (B), BIDAR DIST, KARNATAKA – 585326. |
Pincode | 585326 |
School Office Phone number | 280062 |
School Fax number | 0842226004 |
School Email | dhanajirode2011@2011 |
School Website | http://www.psips.com |
School found in Year | 2007 |
First Date of Opening | May 21, 2007 |
Prinicpal Name | DHANAJI VISHWANATHRAO RODE |
Gender | 2 |
Principal’s Qualifications | M.A.B.ED |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 6 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2012 |
Affiliation End Date | Mar 31, 2017 |
School’s Society Name | ARUNODAYA VIDYA VIKAS TRUST |
Nearest Railway Stattion | KAMAL NAGAR |
Distance from Nearest Railway Station | 22.00 |
Nearest Police Station | KAMAL NAGARAURAD |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF HYDERABAD |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 2 |
Number of Students in Class Nursery | 78 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 142 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 69 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 12 |
Classroom Length | 30.00 |
Classroom breadth | 22.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 40.00 |
Composite Lab Breadth | 22.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 22.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 22.00 |
Number of Other Labs | 7 |
Other Lab Length | 20.00 |
Other Lab Breadth | 22.00 |
Number of NTTs in School | 3 |
NTTs Trained | 3 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 16187.43 |
Area of School in Acre | 4.00 |
Area Builtup | 1142.00 |
Number of Sites | ONE |
Area of Playground | 8500.00 |
Urinal Type | flush |
Number of Boys Urinal | 10 |
Number of Girls Urinal | 10 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 300 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |