Report this app
Description
School Name | PODAR INTERNATIONAL SCHOOL, |
School Affiliation Number | 1130252 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | KAKADE PARK, NEAR TALERA HOSPITAL,TANAJI NAGAR,CHINCHWAD, PUNE – 411033 |
Pincode | 411033 |
School Office Phone number | 27611601 |
School Fax number | 27611603 |
School Email | principal.chinchwad@podar.org |
School Website | http://www.podar.net |
School found in Year | 2008 |
First Date of Opening | Jun 19, 2008 |
Prinicpal Name | SHEHANAZ COTTAR |
Gender | 0 |
Principal’s Qualifications | M.SC(BOTONY),M.A ENGLISH,M.ED(EDUCATIONAL ADMIN) |
Principal’s Experience (Administration) | 22 |
Principal’s Experience (Teaching) | 34 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | PODAR EDUCATION TRUST |
Nearest Railway Stattion | PUNE / CHINCHWAD |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | PUNE / CHINCHWADCHINCHWAD |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | IDBI BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 7 |
Number of Students in Class 1st to 5th | 225 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 65 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 18 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 19.56 |
Physics Lab Breadth | 29.96 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 20.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 20.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 25.00 |
Library Breadth | 33.00 |
Number of Other Labs | 1 |
Other Lab Length | 19.63 |
Other Lab Breadth | 26.89 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 9 |
TGTs Trained | 9 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8801.91 |
Area of School in Acre | 2.17 |
Area Builtup | 3769.47 |
Number of Sites | ONE |
Area of Playground | 3345.72 |
Urinal Type | flush |
Number of Boys Urinal | 32 |
Number of Girls Urinal | 32 |
Potable Water | yes |
Health Certificate | no |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 4 |
Reference Books in Library | 200 |
Magazines in Library | 7 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |