Report this app
Description
School Name | PRARTHANA CENTRAL SCHOOL |
School Affiliation Number | 830340 |
State | KARNATAKA |
District | BANGALORE |
Region | CHENNAI |
School Address | NO. 30, SUBRAMANYA PURA MAIN ROAD, CHIKKALASANDRA, BANGALORE – 560 070. |
Pincode | 560070 |
School Office Phone number | 26790625 |
School Fax number | 9448094321 |
School Email | sheelaa_prarthana@yahoo.co.in |
School Website | http://www.prarthana.org |
School found in Year | 2008 |
First Date of Opening | Jun 2, 2008 |
Prinicpal Name | SHEELA A |
Gender | 0 |
Principal’s Qualifications | B.SC.,M.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 20 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | PARTHANA EDUCATION SOCIETY |
Nearest Railway Stattion | CITY RAILWAY STATION |
Distance from Nearest Railway Station | 12.00 |
Nearest Police Station | CITY RAILWAY STATIONJ P NAGAR |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 87 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 58 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 25 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 47.00 |
Composite Lab Breadth | 19.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 20.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 20.00 |
Chemistry Lab Breadth | 20.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 20.00 |
Biology Lab Breadth | 20.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 35.00 |
Computer Science Lab Breadth | 42.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 47.00 |
Library Breadth | 29.00 |
Number of Other Labs | 5 |
Other Lab Length | 20.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 2144.83 |
Area of School in Acre | 0.53 |
Area Builtup | 3500.00 |
Number of Sites | ONE |
Area of Playground | 1000.00 |
Urinal Type | flush |
Number of Boys Urinal | 15 |
Number of Girls Urinal | 15 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2200 |
Periodicals Book in Library | 7 |
Dailies Book in Library | 10 |
Reference Books in Library | 500 |
Magazines in Library | 8 |
Swimming Pool in School | no |
Indoor Games in School | no |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | no |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |