Report this app
Description
School Name | PRUDENCE INTERNATIONAL RESIDENTIAL SCHOOL |
School Affiliation Number | 830454 |
State | KARNATAKA |
District | TUMKUR |
Region | CHENNAI |
School Address | KODIGENAHALLI ROAD, PEMMANAHALLI, HIREHALLI |
Pincode | 572168 |
School Office Phone number | 2243726 |
School Fax number | 08162243725 |
School Email | prudenceschool.tmk@gmail.com |
School Website | http://www.prudenceschool.org |
School found in Year | 2009 |
First Date of Opening | Jun 1, 2009 |
Prinicpal Name | ASHA KHUGAN |
Gender | 0 |
Principal’s Qualifications | M. SC, M. PHILL, B.ED |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 17 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | BENAKA EDUCATION AND CHARITABLE TRUST |
Nearest Railway Stattion | HIREHALLI |
Distance from Nearest Railway Station | 2.00 |
Nearest Police Station | HIREHALLIKYATHASANDRA |
Distance from Nearest Police Station | 7.00 |
Nearest Bank | SBM HIREHALLI |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 90 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 95 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 21 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 17 |
Classroom Length | 30.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 34.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 30.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 26.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 49.00 |
Library Breadth | 29.00 |
Number of Other Labs | 8 |
Other Lab Length | 31.00 |
Other Lab Breadth | 19.00 |
Number of NTTs in School | 4 |
NTTs Trained | 4 |
NTTs Untrained | 0 |
Number of PRTs in School | 1 |
PRTs Trained | 1 |
PRTs Untrained | 0 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 60702.85 |
Area of School in Acre | 15.00 |
Area Builtup | 26848.00 |
Number of Sites | ONE |
Area of Playground | 8300.00 |
Urinal Type | flush |
Number of Boys Urinal | 28 |
Number of Girls Urinal | 28 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 800 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 2 |
Reference Books in Library | 200 |
Magazines in Library | 4 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | no |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |