Report this app
Description
School Name | R K SENIOR SECONDARY SCHOOL, |
School Affiliation Number | 2131195 |
State | UTTAR PRADESH |
District | LUCKNOW |
Region | ALLAHABAD |
School Address | SECTOR -D, ALIGANJ, LUCKNOW |
Pincode | 226020 |
School Office Phone number | 24028601 |
School Fax number | 05222329160 |
School Email | rkssprincipal.lko@gmail.com |
School Website | |
School found in Year | 1989 |
First Date of Opening | Mar 17, 1991 |
Prinicpal Name | LAKHBEER CHAWLA |
Gender | 2 |
Principal’s Qualifications | M.A, B.ED. |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 15 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | HAPPY WORLD SOCIETY |
Nearest Railway Stattion | BADSHAH NAGAR RLY STN. |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | BADSHAH NAGAR RLY STN.ALIGANJ POLICE STN. |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | PUNJAB NATIONAL BANK |
Distance from Nearest Bank | 1.00 |
School’s Category | Girls |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 50 |
Number of Section from Class 1st to 5th | 3 |
Number of Students in Class 1st to 5th | 139 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 69 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 58 |
Number of Sections from Class 11th to 12th | 2 |
Number of Students in Class 11th to 12th | 87 |
Number of Classrooms in School | 20 |
Classroom Length | 19.00 |
Classroom breadth | 27.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 15.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 25.00 |
Physics Lab Breadth | 30.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 25.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 13.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 14.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 13.00 |
Home Science Lab Breadth | 25.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 30.00 |
Number of Other Labs | 4 |
Other Lab Length | 13.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | 5 |
NTTs Trained | 0 |
NTTs Untrained | 5 |
Number of PRTs in School | 7 |
PRTs Trained | 2 |
PRTs Untrained | 5 |
Number of TGTs in School | 9 |
TGTs Trained | 5 |
TGTs Untrained | 4 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 14 |
PGTs Trained | 6 |
PGTs Untrained | 8 |
Area of School in Meter | 6474.97 |
Area of School in Acre | 1.60 |
Area Builtup | 2277.87 |
Number of Sites | ONE |
Area of Playground | 4316.24 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1600 |
Periodicals Book in Library | 320 |
Dailies Book in Library | 4 |
Reference Books in Library | 250 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |