Report this app
Description
School Name | RADHA GOVIND PUBLIC SCHOOL |
School Affiliation Number | 2131595 |
State | UTTAR PRADESH |
District | MEERUT |
Region | DEHRADUN |
School Address | ANUYOGIPURAM, GARH ROAD MEERUT-250004 |
Pincode | 250004 |
School Office Phone number | 2600771 |
School Fax number | 01212604469 |
School Email | principal.rgps@rggi.edu.in |
School Website | http://rgps.rggi.edu.in |
School found in Year | 2012 |
First Date of Opening | Apr 2, 2012 |
Prinicpal Name | VINEETA GUPTA |
Gender | 2 |
Principal’s Qualifications | P.G.; B.ED. |
Principal’s Experience (Administration) | 12 |
Principal’s Experience (Teaching) | 19 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SHREE KRISHNA SHIKSHA PRASAR SAMITI |
Nearest Railway Stattion | MEERUT CITY |
Distance from Nearest Railway Station | 13.00 |
Nearest Police Station | MEERUT CITYMEDICAL COLLEGE P.S |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 0.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 26 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 65 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 48 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 18 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 25.00 |
Composite Lab Breadth | 20.00 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 20.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 50.00 |
Library Breadth | 20.00 |
Number of Other Labs | 7 |
Other Lab Length | 25.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 4 |
PRTs Untrained | 2 |
Number of TGTs in School | 7 |
TGTs Trained | 7 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 6183.60 |
Area of School in Acre | 1.53 |
Area Builtup | 3736.00 |
Number of Sites | ONE |
Area of Playground | 2000.00 |
Urinal Type | flush |
Number of Boys Urinal | 8 |
Number of Girls Urinal | 8 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1791 |
Periodicals Book in Library | 3 |
Dailies Book in Library | 5 |
Reference Books in Library | 180 |
Magazines in Library | 7 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |