Report this app
Description
School Name | RAJIV GANDHI INTERNATIONAL SCHOOL |
School Affiliation Number | 1130392 |
State | MAHARASHTRA |
District | NASIK |
Region | CHENNAI |
School Address | SATANA ROAD, DABHADH, MALEGAON, DIST:- NASIK |
Pincode | 423201 |
School Office Phone number | 7447425774 |
School Fax number | 02554256065 |
School Email | rgisprincipal@gmail.com |
School Website | http://www.rajivgandhiinternationalschool.com |
School found in Year | 2010 |
First Date of Opening | Jun 14, 2010 |
Prinicpal Name | MUKINDA KISAN SAWALE |
Gender | 1 |
Principal’s Qualifications | |
Principal’s Experience (Administration) | |
Principal’s Experience (Teaching) | |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | MAHARAJA SAYAJIRAO GAEKWAD RASHTRIYA DNYAN PRABODHINI |
Nearest Railway Stattion | MANMAD |
Distance from Nearest Railway Station | 32.00 |
Nearest Police Station | MANMADCHHAVNI POLICE STATION |
Distance from Nearest Police Station | 3.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 141 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 225 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 64 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 11 |
Classroom Length | 22.75 |
Classroom breadth | 20.75 |
Number of Composite Lab | 1 |
Composite Lab Length | 21.25 |
Composite Lab Breadth | 31.75 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 23.25 |
Chemistry Lab Breadth | 31.75 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 21.25 |
Maths Lab Breadth | 27.75 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 21.00 |
Computer Science Lab Breadth | 31.75 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 58.00 |
Library Breadth | 18.00 |
Number of Other Labs | 4 |
Other Lab Length | 13.05 |
Other Lab Breadth | 21.25 |
Number of NTTs in School | 3 |
NTTs Trained | 2 |
NTTs Untrained | 1 |
Number of PRTs in School | 7 |
PRTs Trained | 7 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 21043.65 |
Area of School in Acre | 5.20 |
Area Builtup | 2634.57 |
Number of Sites | ONE |
Area of Playground | 10000.00 |
Urinal Type | flush |
Number of Boys Urinal | 11 |
Number of Girls Urinal | 11 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2000 |
Periodicals Book in Library | 4 |
Dailies Book in Library | 5 |
Reference Books in Library | 200 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |