Report this app
Description
School Name | RAMSHETH THAKUR PUBLIC SCHOOL |
School Affiliation Number | 1130299 |
State | MAHARASHTRA |
District | RAIGAD |
Region | CHENNAI |
School Address | PLOT NO-11, SECTOR-19, KHARGHAR, NAVI MUMBAI |
Pincode | 410210 |
School Office Phone number | 27744410 |
School Fax number | |
School Email | aloni.raj4@gmail.com |
School Website | |
School found in Year | 1992 |
First Date of Opening | Jun 14, 2009 |
Prinicpal Name | RAJ ALONI |
Gender | 0 |
Principal’s Qualifications | B. SC.(MATHS), B. ED. DCM |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 18 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | JANADAN BHAGAT SHIKSHAN PRASARAK SANSTHA |
Nearest Railway Stattion | KHARGHAR |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | KHARGHAR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | SBI |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 74 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 81 |
Number of Sections from Class 6th to 8th | 0 |
Number of Students in Class 6th to 8th | 0 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 31 |
Classroom Length | 26.60 |
Classroom breadth | 21.90 |
Number of Composite Lab | 1 |
Composite Lab Length | 31.90 |
Composite Lab Breadth | 21.10 |
Number of Physics Lab | 1 |
Physics Lab Length | 30.90 |
Physics Lab Breadth | 20.80 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 31.90 |
Chemistry Lab Breadth | 21.11 |
Number of Bio Lab | 1 |
Biology Lab Length | 31.90 |
Biology Lab Breadth | 21.10 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 31.90 |
Maths Lab Breadth | 21.10 |
Number of Computer Science Lab | 2 |
Computer Science Lab Length | 31.90 |
Computer Science Lab Breadth | 29.11 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 48.30 |
Library Breadth | 31.90 |
Number of Other Labs | 14 |
Other Lab Length | 31.90 |
Other Lab Breadth | 21.10 |
Number of NTTs in School | 5 |
NTTs Trained | 5 |
NTTs Untrained | 0 |
Number of PRTs in School | 4 |
PRTs Trained | 4 |
PRTs Untrained | 0 |
Number of TGTs in School | 1 |
TGTs Trained | 1 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 4038.76 |
Area of School in Acre | 1.00 |
Area Builtup | 5335.41 |
Number of Sites | ONE |
Area of Playground | 5000.75 |
Urinal Type | flush |
Number of Boys Urinal | 12 |
Number of Girls Urinal | 12 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1000 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 5 |
Reference Books in Library | 500 |
Magazines in Library | 5 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |