Report this app
Description
School Name | R&DE(ENGRS.) SCHOOL |
School Affiliation Number | 1130378 |
State | MAHARASHTRA |
District | PUNE |
Region | CHENNAI |
School Address | KALAS HAVELI PUNE |
Pincode | 411015 |
School Office Phone number | 27044495 |
School Fax number | 02027044009 |
School Email | radhikapillai91@gmail.com |
School Website | |
School found in Year | 1981 |
First Date of Opening | Feb 7, 1981 |
Prinicpal Name | RADHIKA RAJAN PILLAI |
Gender | 1 |
Principal’s Qualifications | M.A. B. ED |
Principal’s Experience (Administration) | 4 |
Principal’s Experience (Teaching) | 24 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | R & D E (ENGRS) EDUCATION SOCIETY |
Nearest Railway Stattion | PUNE |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | PUNEVISHRANTWADI, PUNE |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 3 |
Number of Students in Class Nursery | 133 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 211 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 139 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 114 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 1 |
Classroom Length | 32.83 |
Classroom breadth | 20.67 |
Number of Composite Lab | 1 |
Composite Lab Length | 50.83 |
Composite Lab Breadth | 24.17 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 0 |
Maths Lab Length | 0.00 |
Maths Lab Breadth | 0.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 18.50 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 31.17 |
Library Breadth | 19.07 |
Number of Other Labs | 1 |
Other Lab Length | 30.00 |
Other Lab Breadth | 20.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 10521.83 |
Area of School in Acre | 2.60 |
Area Builtup | 3300.00 |
Number of Sites | ONE |
Area of Playground | 899.75 |
Urinal Type | flush |
Number of Boys Urinal | 13 |
Number of Girls Urinal | 13 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 1400 |
Periodicals Book in Library | 2 |
Dailies Book in Library | 2 |
Reference Books in Library | 700 |
Magazines in Library | 12 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |