Report this app
Description
School Name | RED ROSE CONVENT SCHOOL |
School Affiliation Number | 3530182 |
State | UTTARAKHAND |
District | UDHAM SINGH NAGAR |
Region | DEHRADUN |
School Address | BARAKHERA GADAR PUR U S NAGAR UTTRANCHAL |
Pincode | 263152 |
School Office Phone number | 213005 |
School Fax number | |
School Email | ssdhaliwal193@gmail.com |
School Website | |
School found in Year | 2000 |
First Date of Opening | Aug 12, 2007 |
Prinicpal Name | SANDEEP SINGH DHALIWAL |
Gender | 1 |
Principal’s Qualifications | M.A.B.ED. |
Principal’s Experience (Administration) | 14 |
Principal’s Experience (Teaching) | 14 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | RED ROSE PUB SCH SOCIETY |
Nearest Railway Stattion | GULLARBHOJ |
Distance from Nearest Railway Station | 9.00 |
Nearest Police Station | GULLARBHOJGADARPUR |
Distance from Nearest Police Station | 2.00 |
Nearest Bank | BANK OF BARODA |
Distance from Nearest Bank | 1.50 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 4 |
Number of Students in Class 1st to 5th | 160 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 112 |
Number of Sections from Class 9th to 10th | 2 |
Number of Students in Class 9th to 10th | 58 |
Number of Sections from Class 11th to 12th | 2 |
Number of Students in Class 11th to 12th | 26 |
Number of Classrooms in School | 12 |
Classroom Length | 22.00 |
Classroom breadth | 18.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 37.00 |
Physics Lab Breadth | 19.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 37.00 |
Chemistry Lab Breadth | 19.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 24.00 |
Biology Lab Breadth | 23.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 37.00 |
Maths Lab Breadth | 19.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 30.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 24.00 |
Library Breadth | 23.00 |
Number of Other Labs | 3 |
Other Lab Length | 13.00 |
Other Lab Breadth | 10.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 5 |
PRTs Trained | 0 |
PRTs Untrained | 5 |
Number of TGTs in School | 3 |
TGTs Trained | 3 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 5 |
PGTs Trained | 5 |
PGTs Untrained | 0 |
Area of School in Meter | 7769.96 |
Area of School in Acre | 1.92 |
Area Builtup | 860.00 |
Number of Sites | ONE |
Area of Playground | 6797.00 |
Urinal Type | dry |
Number of Boys Urinal | 16 |
Number of Girls Urinal | 16 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2397 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 3 |
Reference Books in Library | 113 |
Magazines in Library | 7 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |