Report this app
Description
School Name | SANA MODEL SCHOOL |
School Affiliation Number | 1930494 |
State | TAMILNADU |
District | CHENNAI CITY |
Region | CHENNAI |
School Address | GOPARASANALLUR MAIN ROAD, GOPARASANALLUR VILLAGE, KATTUPAKKAM, CHENNAI, |
Pincode | 600008 |
School Office Phone number | 26792270 |
School Fax number | 04442160052 |
School Email | ntahmeen@gmail.com |
School Website | |
School found in Year | 2005 |
First Date of Opening | Jun 6, 2006 |
Prinicpal Name | NAJIA TAHMEEN |
Gender | 2 |
Principal’s Qualifications | M.A., B.ED |
Principal’s Experience (Administration) | 7 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2018 |
Affiliation End Date | Mar 31, 2023 |
School’s Society Name | SANA EDUCATIONAL & CHARITABLE TRUST |
Nearest Railway Stattion | AVADI |
Distance from Nearest Railway Station | 6.00 |
Nearest Police Station | AVADIPOONAMALLEE |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | SBI, IOB |
Distance from Nearest Bank | 1.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 6 |
Number of Students in Class Nursery | 163 |
Number of Section from Class 1st to 5th | 9 |
Number of Students in Class 1st to 5th | 229 |
Number of Sections from Class 6th to 8th | 2 |
Number of Students in Class 6th to 8th | 45 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 20 |
Classroom Length | 26.25 |
Classroom breadth | 19.90 |
Number of Composite Lab | 1 |
Composite Lab Length | 26.25 |
Composite Lab Breadth | 19.90 |
Number of Physics Lab | 1 |
Physics Lab Length | 26.25 |
Physics Lab Breadth | 40.25 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 26.25 |
Chemistry Lab Breadth | 40.25 |
Number of Bio Lab | 1 |
Biology Lab Length | 40.25 |
Biology Lab Breadth | 26.25 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 19.90 |
Maths Lab Breadth | 26.25 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 19.90 |
Computer Science Lab Breadth | 26.25 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 26.25 |
Home Science Lab Breadth | 32.00 |
Number of Libraries | 1 |
Library Length | 40.25 |
Library Breadth | 26.25 |
Number of Other Labs | 8 |
Other Lab Length | 26.25 |
Other Lab Breadth | 11.60 |
Number of NTTs in School | 4 |
NTTs Trained | 3 |
NTTs Untrained | 1 |
Number of PRTs in School | 3 |
PRTs Trained | 3 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 4 |
TGTs Untrained | 1 |
Number of Librarians in School | 2 |
Librarians Trained | 2 |
Librarians Untrained | 0 |
Number of PTIs in School | 2 |
PTIs Trained | 2 |
PTIs Untrained | 0 |
Number of PGTs In School | 7 |
PGTs Trained | 6 |
PGTs Untrained | 1 |
Area of School in Meter | 4289.67 |
Area of School in Acre | 1.06 |
Area Builtup | 2743.00 |
Number of Sites | ONE |
Area of Playground | 1846.52 |
Urinal Type | flush |
Number of Boys Urinal | 20 |
Number of Girls Urinal | 20 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2500 |
Periodicals Book in Library | 35 |
Dailies Book in Library | 50 |
Reference Books in Library | 500 |
Magazines in Library | 25 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |