Report this app
Description
School Name | SANT SHRI ASHARAMJI GURUKUL |
School Affiliation Number | 1130505 |
State | MAHARASHTRA |
District | DHULE |
Region | CHENNAI |
School Address | DHULE MAHINDALE SHIVAR, SURAT BYPASS RAVER ROAD DHULE |
Pincode | 424001 |
School Office Phone number | 991115 |
School Fax number | |
School Email | gurukuldhule@gmail.com |
School Website | http://www.ashram.org |
School found in Year | 2005 |
First Date of Opening | Jun 16, 2006 |
Prinicpal Name | MADHUVANTI PRAKASH THOMBRE |
Gender | 0 |
Principal’s Qualifications | BSC B.ED. |
Principal’s Experience (Administration) | 8 |
Principal’s Experience (Teaching) | 8 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2017 |
Affiliation End Date | Mar 31, 2022 |
School’s Society Name | SANT SHRI ASHARMAJI EDUCATIONAL TRUST, DHULE |
Nearest Railway Stattion | DHULE |
Distance from Nearest Railway Station | 5.00 |
Nearest Police Station | DHULE |
Distance from Nearest Police Station | 5.00 |
Nearest Bank | CANARA BANK |
Distance from Nearest Bank | 3.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 1 |
Number of Students in Class Nursery | 87 |
Number of Section from Class 1st to 5th | 1 |
Number of Students in Class 1st to 5th | 169 |
Number of Sections from Class 6th to 8th | 1 |
Number of Students in Class 6th to 8th | 27 |
Number of Sections from Class 9th to 10th | 1 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 13 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 0 |
Composite Lab Length | 0.00 |
Composite Lab Breadth | 0.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 27.00 |
Physics Lab Breadth | 18.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 27.00 |
Chemistry Lab Breadth | 18.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 27.00 |
Biology Lab Breadth | 18.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 27.00 |
Maths Lab Breadth | 18.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 27.00 |
Computer Science Lab Breadth | 20.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 27.00 |
Library Breadth | 18.00 |
Number of Other Labs | 5 |
Other Lab Length | 15.00 |
Other Lab Breadth | 10.00 |
Number of NTTs in School | 4 |
NTTs Trained | 1 |
NTTs Untrained | 3 |
Number of PRTs in School | 3 |
PRTs Trained | 2 |
PRTs Untrained | 1 |
Number of TGTs in School | 8 |
TGTs Trained | 8 |
TGTs Untrained | 0 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 2 |
PGTs Trained | 2 |
PGTs Untrained | 0 |
Area of School in Meter | 12140.57 |
Area of School in Acre | 3.00 |
Area Builtup | 1698.00 |
Number of Sites | ONE |
Area of Playground | 10442.57 |
Urinal Type | flush |
Number of Boys Urinal | 6 |
Number of Girls Urinal | 6 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 2100 |
Periodicals Book in Library | 510 |
Dailies Book in Library | 405 |
Reference Books in Library | 1165 |
Magazines in Library | 20 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |