Report this app
Description
School Name | SARASWATI VIDYA MANDIR |
School Affiliation Number | 2130751 |
State | UTTAR PRADESH |
District | MATHURA |
Region | ALLAHABAD |
School Address | GOVERDHAN MARG CHHATA MATHURA UP |
Pincode | 281401 |
School Office Phone number | 8449117797 |
School Fax number | |
School Email | akjain721@gmail.com |
School Website | |
School found in Year | 1996 |
First Date of Opening | |
Prinicpal Name | ASHOK KUMAR JAIN |
Gender | 1 |
Principal’s Qualifications | M.A. B.ED. |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 10 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2013 |
Affiliation End Date | Mar 31, 2018 |
School’s Society Name | SARASWATI SHISHU MANDIR SHIKSHA SAMITI |
Nearest Railway Stattion | CHHATA |
Distance from Nearest Railway Station | 1.00 |
Nearest Police Station | CHHATA |
Distance from Nearest Police Station | 1.00 |
Nearest Bank | SBI CHHATA |
Distance from Nearest Bank | 2.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 0 |
Number of Students in Class 1st to 5th | 0 |
Number of Sections from Class 6th to 8th | 6 |
Number of Students in Class 6th to 8th | 352 |
Number of Sections from Class 9th to 10th | 4 |
Number of Students in Class 9th to 10th | 244 |
Number of Sections from Class 11th to 12th | 4 |
Number of Students in Class 11th to 12th | 146 |
Number of Classrooms in School | 16 |
Classroom Length | 25.00 |
Classroom breadth | 20.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 20.00 |
Composite Lab Breadth | 18.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 20.00 |
Physics Lab Breadth | 18.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 42.00 |
Chemistry Lab Breadth | 25.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 20.00 |
Biology Lab Breadth | 18.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 20.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 20.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 20.00 |
Library Breadth | 25.00 |
Number of Other Labs | 5 |
Other Lab Length | 20.00 |
Other Lab Breadth | 18.00 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 0 |
PRTs Trained | 0 |
PRTs Untrained | 0 |
Number of TGTs in School | 11 |
TGTs Trained | 10 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 7 |
PGTs Trained | 6 |
PGTs Untrained | 1 |
Area of School in Meter | 8093.71 |
Area of School in Acre | 2.00 |
Area Builtup | 3251.12 |
Number of Sites | TWO |
Area of Playground | 4650.25 |
Urinal Type | dry |
Number of Boys Urinal | 12 |
Number of Girls Urinal | 12 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 5420 |
Periodicals Book in Library | 5 |
Dailies Book in Library | 3 |
Reference Books in Library | 1520 |
Magazines in Library | 250 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |