Report this app
Description
School Name | SHINING STAR SCHOOL |
School Affiliation Number | 3530272 |
State | UTTARAKHAND |
District | NAINITAL |
Region | DEHRADUN |
School Address | BHAGHOTPUR TADIYAL, P.O – PEERUMDARA RAMNAGAR |
Pincode | 244715 |
School Office Phone number | 282032 |
School Fax number | |
School Email | shiningstar.anunaad@gmail.com |
School Website | |
School found in Year | 2005 |
First Date of Opening | May 31, 2005 |
Prinicpal Name | SHRICHANDRA SINGH |
Gender | 1 |
Principal’s Qualifications | M.A, B.ED |
Principal’s Experience (Administration) | 2 |
Principal’s Experience (Teaching) | 8 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2015 |
Affiliation End Date | Mar 31, 2020 |
School’s Society Name | DELIGENT EDUCATION SOCIETY |
Nearest Railway Stattion | RAMNAGAR |
Distance from Nearest Railway Station | 10.00 |
Nearest Police Station | RAMNAGAR |
Distance from Nearest Police Station | 10.00 |
Nearest Bank | ALLAHABAD BANK PEERUMADARA |
Distance from Nearest Bank | 4.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 0 |
Number of Students in Class Nursery | 0 |
Number of Section from Class 1st to 5th | 5 |
Number of Students in Class 1st to 5th | 198 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 63 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 8 |
Classroom Length | 7.62 |
Classroom breadth | 6.40 |
Number of Composite Lab | 1 |
Composite Lab Length | 9.00 |
Composite Lab Breadth | 6.40 |
Number of Physics Lab | 0 |
Physics Lab Length | 0.00 |
Physics Lab Breadth | 0.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 7.62 |
Maths Lab Breadth | 6.40 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 7.62 |
Computer Science Lab Breadth | 4.87 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 14.00 |
Library Breadth | 8.20 |
Number of Other Labs | 2 |
Other Lab Length | 7.62 |
Other Lab Breadth | 4.87 |
Number of NTTs in School | 0 |
NTTs Trained | 0 |
NTTs Untrained | 0 |
Number of PRTs in School | 6 |
PRTs Trained | 6 |
PRTs Untrained | 0 |
Number of TGTs in School | 5 |
TGTs Trained | 5 |
TGTs Untrained | 0 |
Number of Librarians in School | 0 |
Librarians Trained | 0 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 8299.70 |
Area of School in Acre | 2.05 |
Area Builtup | 722.34 |
Number of Sites | TWO |
Area of Playground | 7578.00 |
Urinal Type | flush |
Number of Boys Urinal | 7 |
Number of Girls Urinal | 7 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 7700 |
Periodicals Book in Library | 17 |
Dailies Book in Library | 6 |
Reference Books in Library | 5210 |
Magazines in Library | 15 |
Swimming Pool in School | no |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |