SHRI B T PATIL MEMORIAL NANDI INTERNATIONAL RESIDENTIAL SCHOOL BIJAPUR KARNATAKA
Report this app
Description
School Name | SHRI B T PATIL MEMORIAL NANDI INTERNATIONAL RESIDENTIAL SCHOOL |
School Affiliation Number | 830384 |
State | KARNATAKA |
District | BIJAPUR |
Region | CHENNAI |
School Address | KRISHNANAGAR, CHIKKAGALAGALI, HOSUR POST, BIJAPUR |
Pincode | 587117 |
School Office Phone number | 280016 |
School Fax number | 08355280016 |
School Email | nandi.principal.international@gmail.com |
School Website | http://www.nandiinternationaledu.in |
School found in Year | 2004 |
First Date of Opening | Jun 1, 2004 |
Prinicpal Name | SHRI B T PATIL MEMORIAL NANDI INTERNATIONAL RESIDENTIAL SCHOOL KRISHNANAGAR |
Gender | 2 |
Principal’s Qualifications | M.A., B.ED., EDM |
Principal’s Experience (Administration) | 5 |
Principal’s Experience (Teaching) | 19 |
School Status | Secondary School |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2014 |
Affiliation End Date | Mar 31, 2019 |
School’s Society Name | NANDI SHIKSHANA SANGHA |
Nearest Railway Stattion | BIJAPUR |
Distance from Nearest Railway Station | 60.00 |
Nearest Police Station | BIJAPURBABALESHWAR |
Distance from Nearest Police Station | 35.00 |
Nearest Bank | SYNDICATE BANK, GALAGALI |
Distance from Nearest Bank | 5.00 |
School’s Category | Co-educational |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | 4 |
Number of Students in Class Nursery | 108 |
Number of Section from Class 1st to 5th | 10 |
Number of Students in Class 1st to 5th | 271 |
Number of Sections from Class 6th to 8th | 3 |
Number of Students in Class 6th to 8th | 67 |
Number of Sections from Class 9th to 10th | 0 |
Number of Students in Class 9th to 10th | 0 |
Number of Sections from Class 11th to 12th | 0 |
Number of Students in Class 11th to 12th | 0 |
Number of Classrooms in School | 17 |
Classroom Length | 22.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 22.00 |
Composite Lab Breadth | 25.00 |
Number of Physics Lab | 1 |
Physics Lab Length | 22.00 |
Physics Lab Breadth | 25.00 |
Number of Chemistry Lab | 0 |
Chemistry Lab Length | 0.00 |
Chemistry Lab Breadth | 0.00 |
Number of Bio Lab | 0 |
Biology Lab Length | 0.00 |
Biology Lab Breadth | 0.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 1 |
Maths Lab Length | 22.00 |
Maths Lab Breadth | 25.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 22.00 |
Computer Science Lab Breadth | 25.00 |
Number of Home Science Lab | 0 |
Home Science Lab Length | 0.00 |
Home Science Lab Breadth | 0.00 |
Number of Libraries | 1 |
Library Length | 42.00 |
Library Breadth | 50.00 |
Number of Other Labs | 16 |
Other Lab Length | 22.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | 4 |
NTTs Trained | 4 |
NTTs Untrained | 0 |
Number of PRTs in School | 15 |
PRTs Trained | 14 |
PRTs Untrained | 1 |
Number of TGTs in School | 6 |
TGTs Trained | 5 |
TGTs Untrained | 1 |
Number of Librarians in School | 1 |
Librarians Trained | 1 |
Librarians Untrained | 0 |
Number of PTIs in School | 1 |
PTIs Trained | 1 |
PTIs Untrained | 0 |
Number of PGTs In School | 0 |
PGTs Trained | 0 |
PGTs Untrained | 0 |
Area of School in Meter | 73045.76 |
Area of School in Acre | 18.05 |
Area Builtup | 3717.47 |
Number of Sites | ONE |
Area of Playground | 5000.00 |
Urinal Type | flush |
Number of Boys Urinal | 45 |
Number of Girls Urinal | 45 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3408 |
Periodicals Book in Library | 8 |
Dailies Book in Library | 3 |
Reference Books in Library | 233 |
Magazines in Library | 4 |
Swimming Pool in School | no |
Indoor Games in School | no |
Whether have Dance Room | yes |
Whether have GYM | no |
Whether have Music Room | yes |
Whether have Hostel Facility | no |
Health Checkup Facility | yes |