Report this app
Description
School Name | SHRI GURU NANAK ACADEMY |
School Affiliation Number | 3530084 |
State | UTTARAKHAND |
District | UDHAM SINGH NAGAR |
Region | DEHRADUN |
School Address | NANAK MATTA SAHIB DISTT UDHAM SINGH NAGAR NAINITAL UTTARANCHAL |
Pincode | 262311 |
School Office Phone number | 241569 |
School Fax number | 241569 |
School Email | gulatisukhmani@yahoo.in |
School Website | http://www.sitarganj.com |
School found in Year | 1989 |
First Date of Opening | |
Prinicpal Name | MANINDER SINGH GULATI |
Gender | 1 |
Principal’s Qualifications | M.SC,B.ED. |
Principal’s Experience (Administration) | 11 |
Principal’s Experience (Teaching) | 13 |
School Status | Senior Secondary |
Affiliation Type | Provisional |
Affiliation Start Date | Apr 1, 2016 |
Affiliation End Date | Mar 31, 2021 |
School’s Society Name | SHRI GURUNANAK ACADEMY SOCIETY |
Nearest Railway Stattion | KHATIMA |
Distance from Nearest Railway Station | 15.00 |
Nearest Police Station | KHATIMANANAKMATTA |
Distance from Nearest Police Station | 0.50 |
Nearest Bank | STATE BANK OF INDIA |
Distance from Nearest Bank | 0.20 |
School’s Category | |
School’s Medium of Education | English |
School Type | Independent |
Number of Nursery Sections | |
Number of Students in Class Nursery | |
Number of Section from Class 1st to 5th | |
Number of Students in Class 1st to 5th | |
Number of Sections from Class 6th to 8th | |
Number of Students in Class 6th to 8th | |
Number of Sections from Class 9th to 10th | |
Number of Students in Class 9th to 10th | |
Number of Sections from Class 11th to 12th | |
Number of Students in Class 11th to 12th | |
Number of Classrooms in School | 25 |
Classroom Length | 20.00 |
Classroom breadth | 25.00 |
Number of Composite Lab | 1 |
Composite Lab Length | 25.00 |
Composite Lab Breadth | 30.00 |
Number of Physics Lab | 2 |
Physics Lab Length | 25.00 |
Physics Lab Breadth | 30.00 |
Number of Chemistry Lab | 1 |
Chemistry Lab Length | 25.00 |
Chemistry Lab Breadth | 30.00 |
Number of Bio Lab | 1 |
Biology Lab Length | 25.00 |
Biology Lab Breadth | 30.00 |
Number of Biotech Lab | |
Biotech Lab Length | |
Biotech Lab Breadth | |
Number of Maths Lab | 2 |
Maths Lab Length | 25.00 |
Maths Lab Breadth | 30.00 |
Number of Computer Science Lab | 1 |
Computer Science Lab Length | 25.00 |
Computer Science Lab Breadth | 30.00 |
Number of Home Science Lab | 1 |
Home Science Lab Length | 25.00 |
Home Science Lab Breadth | 30.00 |
Number of Libraries | 1 |
Library Length | 30.00 |
Library Breadth | 30.00 |
Number of Other Labs | 10 |
Other Lab Length | 20.00 |
Other Lab Breadth | 25.00 |
Number of NTTs in School | |
NTTs Trained | |
NTTs Untrained | |
Number of PRTs in School | |
PRTs Trained | |
PRTs Untrained | |
Number of TGTs in School | |
TGTs Trained | |
TGTs Untrained | |
Number of Librarians in School | |
Librarians Trained | |
Librarians Untrained | |
Number of PTIs in School | |
PTIs Trained | |
PTIs Untrained | |
Number of PGTs In School | |
PGTs Trained | |
PGTs Untrained | |
Area of School in Meter | 17599.98 |
Area of School in Acre | 4.35 |
Area Builtup | 2288.00 |
Number of Sites | ONE |
Area of Playground | 24320.00 |
Urinal Type | flush |
Number of Boys Urinal | 25 |
Number of Girls Urinal | 25 |
Potable Water | yes |
Health Certificate | yes |
Number of Total Books in Library | 3356 |
Periodicals Book in Library | 10 |
Dailies Book in Library | 6 |
Reference Books in Library | 25 |
Magazines in Library | 15 |
Swimming Pool in School | yes |
Indoor Games in School | yes |
Whether have Dance Room | yes |
Whether have GYM | yes |
Whether have Music Room | yes |
Whether have Hostel Facility | yes |
Health Checkup Facility | yes |